This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|---|
| Anderson | Ethel G P [I0154] | 1896 | Henry Douglas Anderson Julia Rutherford | ||
| Eveline A [I0153] | 1901 | 1985-12-14 | Henry Douglas Anderson Julia Rutherford | ||
| Henry Douglas [I0152] | 1867 | Julia Rutherford | |||
| Margaret [I0155] | 1898-08-23 | 1993-10-31 | Henry Douglas Anderson Julia Rutherford | ||
| Anscombe | Henry [I0348] | between 1857-01-01 and 1857-03-31 | Alice Ann Hacker | ||
| Armitage | Sarah [I0179] | 1814 | between 1885-04-01 and 1885-06-30 | Henry Haywood, James Thornton | |
| Ashman | Alexander [I0101] | 1860 | 1861 | Isaac Ashman Ellen Smith | |
| Alfred [I0102] | 1860 | 1907 | Isaac Ashman Ellen Smith | ||
| Alfred [I0254] | 1878 | 1938 | William Isaac Ashman Susan Jones | ||
| C [I0255] | 1880 | William Isaac Ashman Susan Jones | |||
| Elizabeth Caroline [I0099] | 1856 | 1902 | Isaac Ashman Ellen Smith | ||
| Ellen [I0248] | 1884 | William Isaac Ashman Susan Jones | |||
| Ellen [I0013] | 1847 | 1904 | James Rutherford | Isaac Ashman Ellen Smith | |
| F [I0253] | 1876 | William Isaac Ashman Susan Jones | |||
| Frederick [I0100] | 1858 | 1878 | Isaac Ashman Ellen Smith | ||
| Henry [I0097] | 1850 | Isaac Ashman Ellen Smith | |||
| Isaac [I0103] | 1863 | Isaac Ashman Ellen Smith | |||
| Isaac [I0094] | 1818 | between 1894-01-01 and 1894-03-31 | Ellen Smith | ||
| Julia [I0098] | 1852 | Isaac Ashman Ellen Smith | |||
| Laura [I0249] | between 1871-03-01 and 1871-03-31 | William Isaac Ashman Susan Jones | |||
| Maud Julia [I0252] | 1874 | William Isaac Ashman Susan Jones | |||
| Susan Ann [I0251] | 1871 | William Isaac Ashman Susan Jones | |||
| William H [I0250] | 1870 | William Isaac Ashman Susan Jones | |||
| William Isaac [I0096] | 1846 | Susan Jones | Isaac Ashman Ellen Smith | ||
| Baker | Ann [I0345] | 1858 | Charles Baker Ann UNKNOWN | ||
| Charles [I0344] | 1857 | Charles Baker Ann UNKNOWN | |||
| Charles [I0217] | 1812 | Ann UNKNOWN | |||
| Eliza [I0059] | 1842 | between 1908-07-01 and 1908-09-30 | James William Bush | Charles Baker Ann UNKNOWN | |
| Jane [I0340] | 1840 | Charles Baker Ann UNKNOWN | |||
| Mary [I0339] | 1837 | Charles Baker Ann UNKNOWN | |||
| Ball | Sarah [I0296] | ||||
| Bawden | Amy [I0167] | 1886 | Edward Bawden Frances Ann Farmer | ||
| Andrew [I0163] | 1864-03-13 | John Bawden Jane Craze | |||
| Christiana [I0165] | 1847 | John Bawden Jane Craze | |||
| Edward [I0312] | 1783 | Mary James | |||
| Edward [I0161] | 1851 | Frances Ann Farmer | John Bawden Jane Craze | ||
| Elizabeth J [I0164] | 1880 | Edward Bawden Frances Ann Farmer | |||
| Frances A [I0147] | 1877 | Ernest Rutherford | Edward Bawden Frances Ann Farmer | ||
| John [I0168] | 1824 | Jane Craze | Edward Bawden Mary James | ||
| John [I0170] | 1846 | John Bawden Jane Craze | |||
| Mary A [I0171] | 1860 | John Bawden Jane Craze | |||
| Thomas [I0172] | 1849 | John Bawden Jane Craze | |||
| William [I0166] | 1863 | John Bawden Jane Craze | |||
| Biggs | Henry [I0349] | 1855 | Clara Maude Hacker | ||
| Blake | George [I0350] | Eleanor Hacker | |||
| Bostock | Ada Mary [I0045] | 1869 | William Henry Bostock Isabella Goodman White | ||
| Albert Joseph [I0048] | 1879 | William Henry Bostock Isabella Goodman White | |||
| Annie Caroline [I0024] | between 1872-07-01 and 1872-09-30 | between 1950-07-01 and 1950-09-30 | Herbert Bush | William Henry Bostock Isabella Goodman White | |
| Emma A [I0051] | 1885 | William Henry Bostock Catherine Lamb | |||
| Ethel K [I0050] | 1884 | William Henry Bostock Catherine Lamb | |||
| Felix James [I0046] | 1870 | William Henry Bostock Isabella Goodman White | |||
| Joseph [I0104] | 1797 | Ellen UNKNOWN | |||
| Joseph [I0106] | 1827 | Joseph Bostock Ellen UNKNOWN | |||
| Kate Isabella [I0043] | 1864 | John Goodwin | William Henry Bostock Isabella Goodman White | ||
| Laura Annie G [I0044] | 1866 | William Henry Bostock Isabella Goodman White | |||
| Mary Ann [I0107] | 1836 | Joseph Bostock Ellen UNKNOWN | |||
| Rosetta Goodman [I0047] | 1876 | William Henry Bostock Isabella Goodman White | |||
| William Henry [I0052] | 1889 | William Henry Bostock Catherine Lamb | |||
| William Henry [I0042] | 1863 | Catherine Lamb | William Henry Bostock Isabella Goodman White | ||
| William Henry [I0038] | 1829 | Isabella Goodman White | Joseph Bostock Ellen UNKNOWN | ||
| Bush | Ada [I0108] | 1872 | Charles Mabbott | James William Bush Eliza Baker | |
| Ada [I0133] | 1896 | Percy Bush Violet Eaton | |||
| Albert Stanley Herbert [I0224] | 1923 | 2005 | Alfred Ernest Treece Lily Bush | ||
| Annie Isabella [I0022] | 1911-04-29 | 1999-09-00 | Joseph Leslie Slack | Herbert Bush Annie Caroline Bostock | |
| Arthur [I0033] | 1909-12-30 | 1986-03-00 | Elizabeth Lawson | Herbert Bush Annie Caroline Bostock | |
| Bernard [I0134] | 1901-03-15 | 1989-05-00 | Percy Bush Violet Eaton | ||
| Ernest George [I0029] | 1899 | estimated before 2000 | Herbert Bush Annie Caroline Bostock | ||
| Florence Rose [I0034] | 1913-04-08 | 2003-11-00 | William Henson | Herbert Bush Annie Caroline Bostock | |
| Gladys [I0032] | 1906 | estimated before 2000 | Joseph Tudor | Herbert Bush Annie Caroline Bostock | |
| Harry [I0031] | 1905-01-17 | 1986-10-27 | Herbert Bush Annie Caroline Bostock | ||
| Henry [I0037] | Herbert Charles Bush Agnes Dorothy Henty | ||||
| Herbert [I0135] | 1898 | 1918-05-28 | Percy Bush Violet Eaton | ||
| Herbert [I0025] | 1870-11-08 | Annie Caroline Bostock | James William Bush Eliza Baker | ||
| Herbert Charles [I0026] | 1891 | Agnes Dorothy Henty | Herbert Bush Annie Caroline Bostock | ||
| James William [I0058] | between 1842-07-01 and 1842-09-30 | between 1883-04-01 and 1883-06-30 | Eliza Baker | ||
| Laurence [I0030] | 1901 | estimated before 2000 | Herbert Bush Annie Caroline Bostock | ||
| Leonard Percival [I0027] | between 1893-09-01 and 1893-09-30 | Herbert Bush Annie Caroline Bostock | |||
| Lily [I0028] | 1897-01-15 | between 1989-10-01 and 1989-10-31 | Alfred Ernest Treece | Herbert Bush Annie Caroline Bostock | |
| Paul [I0306] | Arthur Bush Elizabeth Lawson | ||||
| Percy [I0109] | 1875 | Violet Eaton | James William Bush Eliza Baker | ||
| Winifred Mary [I0035] | 1915-01-14 | 2003-07-00 | Ezra Isam | Herbert Bush Annie Caroline Bostock | |
| Caurah | Albert B [I0219] | 1898 | 1963 | William Caurah Ada Inger | |
| Ann [I0089] | 1867 | between 1939-04-01 and 1939-06-30 | John Colley | Charles Caurah Mary Ann Thorley | |
| Arthur [I0093] | 1876 | between 1943-04-01 and 1943-06-30 | Minnie Rice | Charles Caurah Mary Ann Thorley | |
| Arthur L [I0221] | 1898 | Arthur Caurah Minnie Rice | |||
| Charles [I0077] | 1843 | between 1922-10-01 and 1922-12-31 | Mary Ann Thorley | ||
| Clarice Winifred [I0222] | 1899-07-02 | 1982 | Horace Clayton | Arthur Caurah Minnie Rice | |
| Hannah Mary [I0092] | 1874 | Tom Jackson | Charles Caurah Mary Ann Thorley | ||
| John [I0090] | 1870 | 1898 | Charles Caurah Mary Ann Thorley | ||
| Lucy [I0006] | between 1879-10-01 and 1879-12-31 | between 1941-10-01 and 1941-12-31 | Harry Jackson | Charles Caurah Mary Ann Thorley | |
| William [I0091] | 1872 | 1906 | Ada Inger | Charles Caurah Mary Ann Thorley | |
| Clayton | Horace [I0363] | Clarice Winifred Caurah | |||
| Colley | John [I0364] | Ann Caurah | |||
| Craze | Jane [I0169] | 1822 | John Bawden | Thomas Craze Jane Dunstan | |
| Thomas [I0314] | Jane Dunstan | ||||
| Day | Ethel Daisy [I0041] | 1904-03-01 | 1976 | Leslie Alexander Rutherford | |
| Denman | Charlotte [I0120] | 1868 | William Mabbott | ||
| Dunstan | Jane [I0315] | Thomas Craze | |||
| Eaton | Violet [I0132] | 1876 | Percy Bush | ||
| Farmer | Frances Ann [I0162] | 1850 | Edward Bawden | ||
| Furley | Elizabeth [I0343] | 1809 | |||
| Girling | Charles Francis [I0257] | 1871 | estimated before 2000 | Alice Ann Jackson | |
| Goodwin | Albert [I0054] | 1884 | John Goodwin Kate Isabella Bostock | ||
| Ernest [I0056] | 1886 | John Goodwin Kate Isabella Bostock | |||
| Ethel [I0055] | 1888 | John Goodwin Kate Isabella Bostock | |||
| John [I0053] | 1863 | Kate Isabella Bostock | |||
| William Henry [I0057] | 1890 | John Goodwin Kate Isabella Bostock | |||
| Hacker | Alice Ann [I0068] | 1859 | Henry Anscombe | William Hacker Mary Ann UNKNOWN | |
| Arthur E [I0073] | 1875 | William Charles Hacker Emily Rathbone | |||
| Charles [I0067] | 1854 | William Hacker Mary Ann UNKNOWN | |||
| Charles E [I0074] | 1879 | William Charles Hacker Emily Rathbone | |||
| Clara Maude [I0065] | 1862 | Henry Biggs | William Hacker Mary Ann UNKNOWN | ||
| Eleanor [I0064] | between 1843-07-01 and 1843-09-30 | between 1905-07-01 and 1905-09-30 | George Blake | William Hacker Mary Ann UNKNOWN | |
| Eleanor Mary [I0008] | between 1877-04-01 and 1877-06-30 | 1918-02-19 | Edward Rutherford | William Charles Hacker Emily Rathbone | |
| Eliza [I0062] | 1838 | William Hacker Mary Ann UNKNOWN | |||
| Emily [I0072] | 1873 | William Charles Hacker Emily Rathbone | |||
| George Henry Frederick [I0284] | between 1847-04-01 and 1847-06-30 | between 1851-10-01 and 1851-12-31 | William Hacker Mary Ann UNKNOWN | ||
| Henry [I0070] | 1870 | William Charles Hacker Emily Rathbone | |||
| Henry [I0066] | 1852 | William Hacker Mary Ann UNKNOWN | |||
| Mary [I0283] | 1837 | William Hacker Mary Ann UNKNOWN | |||
| Susan Elizabeth [I0285] | between 1849-10-01 and 1849-12-31 | between 1895-01-01 and 1895-03-31 | William Hacker Mary Ann UNKNOWN | ||
| William [I0060] | 1813 | between 1881-10-01 and 1881-12-31 | Mary Ann UNKNOWN | ||
| William [I0071] | 1867 | William Charles Hacker Emily Rathbone | |||
| William Charles [I0063] | between 1839-07-01 and 1839-09-30 | between 1899-07-01 and 1899-09-30 | Emily Rathbone | William Hacker Mary Ann UNKNOWN | |
| Hampson | Emma [I0241] | 1850 | John Thomas Harrison | ||
| Harrison | Emma Caroline [I0207] | 1877 | 1939 | Edward Rutherford | John Thomas Harrison Emma Hampson |
| Florence Ellen [I0245] | 1885 | John Thomas Harrison Emma Hampson | |||
| John Thomas [I0240] | 1853 | Emma Hampson | |||
| Martha [I0244] | 1888 | John Thomas Harrison Emma Hampson | |||
| Matilda Martha [I0243] | 1880 | John Thomas Harrison Emma Hampson | |||
| William Thomas [I0242] | 1875 | John Thomas Harrison Emma Hampson | |||
| Haywood | Albert [I0184] | 1847 | Henry Haywood Sarah Armitage | ||
| Edwin [I0181] | 1839 | Rachell UNKNOWN | Henry Haywood Sarah Armitage | ||
| Eliza [I0334] | 1829 | ||||
| Ellen [I0183] | 1844 | Henry Haywood Sarah Armitage | |||
| Emily [I0186] | 1861 | Edwin Haywood Rachell UNKNOWN | |||
| Emma [I0180] | 1832 | Henry Haywood Sarah Armitage | |||
| Henry [I0173] | 1806-09-01 | 1853 | Sarah Armitage | ||
| Lavinia [I0136] | 1858 | Henry Haywood Sarah Armitage | |||
| Mary Elizabeth [I0011] | 1839-12-15 | 1873-01-16 | James Rutherford | Henry Haywood Sarah Armitage | |
| William H [I0182] | 1842 | Henry Haywood Sarah Armitage | |||
| Helmsley | Ann [I0200] | 1804 | Thomas Smedley | ||
| Henson | William [I0308] | Florence Rose Bush | |||
| Henty | Agnes Dorothy [I0036] | 1898 | estimated before 2000 | Herbert Charles Bush | |
| Holroyd | Rowland [I0365] | Christiana Rutherford | |||
| Houlgate | Elizabeth [I0195] | 1833 | James Smedley | ||
| Huxley | Mabel Mary [I0143] | between 1883-10-01 and 1883-12-31 | James Rutherford | Ellen A UNKNOWN | |
| Inger | Ada [I0218] | 1877 | William Caurah | ||
| Isam | Ezra [I0307] | 1912-02-13 | 1984-08-00 | Winifred Mary Bush | |
| Jackson | Albert [I0086] | 1884 | William Jackson Caroline Ann Kerry | ||
| Alfred [I0357] | 1856 | Daniel Jackson Mary UNKNOWN | |||
| Alice Ann [I0081] | 1872 | Charles Francis Girling | William Jackson Caroline Ann Kerry | ||
| Arthur W [I0080] | 1870 | 1892 | William Jackson Caroline Ann Kerry | ||
| Caroline May [I0087] | 1885 | William Jackson Caroline Ann Kerry | |||
| Charles Wilfred [I0003] | 1904-08-15 | 1973-06-29 | Winifred Emilie Rutherford | Harry Jackson Lucy Caurah | |
| Daniel [I0351] | 1813 | Mary UNKNOWN | |||
| Elizabeth [I0354] | 1847 | Daniel Jackson Mary UNKNOWN | |||
| Emily M [I0079] | 1870 | William Jackson Caroline Ann Kerry | |||
| Emma [I0353] | 1844 | Daniel Jackson Mary UNKNOWN | |||
| Harry [I0005] | 1880 | Lucy Caurah | William Jackson Caroline Ann Kerry | ||
| Herbert [I0088] | 1887 | William Jackson Caroline Ann Kerry | |||
| Herbert Caurah [I0337] | 1901-12-14 | 1921-08-20 | Harry Jackson Lucy Caurah | ||
| James [I0355] | 1850 | Daniel Jackson Mary UNKNOWN | |||
| Kate Agnes [I0084] | 1879 | William Jackson Caroline Ann Kerry | |||
| Lawrence [I0085] | 1882 | William Jackson Caroline Ann Kerry | |||
| Mary [I0356] | 1853 | Daniel Jackson Mary UNKNOWN | |||
| Percy Kerry [I0082] | 1873 | William Jackson Caroline Ann Kerry | |||
| Thomas [I0358] | 1835 | Daniel Jackson Mary UNKNOWN | |||
| Tom [I0083] | 1876 | Hannah Mary Caurah | William Jackson Caroline Ann Kerry | ||
| Wilfred Leslie [I0001] | 1932-09-04 | 1997-06-09 | Charles Wilfred Jackson Winifred Emilie Rutherford | ||
| William [I0075] | 1841 | Caroline Ann Kerry | Daniel Jackson Mary UNKNOWN | ||
| James | Mary [I0313] | 1787 | Edward Bawden | ||
| Jones | Susan [I0247] | 1849 | William Isaac Ashman | ||
| Kearsley | Joseph [I0369] | ||||
| Kerry | Caroline Ann [I0076] | between 1843-07-01 and 1843-09-30 | William Jackson | ||
| Elizabeth [I0359] | 1780 | ||||
| Ellin [I0361] | 1780 | ||||
| Richard [I0331] | 1791 | between 1865-10-01 and 1865-12-31 | Mary UNKNOWN | ||
| Sarah [I0360] | 1830 | ||||
| Lamb | Catherine [I0049] | 1864 | William Henry Bostock | ||
| Lawson | Elizabeth [I0305] | estimated before 2000 | Arthur Bush | ||
| Loomes | Fanny R [I0149] | 1879 | estimated before 2000 | Albert M Rutherford | |
| Mabbott | Agnes [I0124] | 1840 | John Mabbott | ||
| Ann [I0125] | 1843 | John Mabbott | |||
| Arthur [I0111] | 1896 | Charles Mabbott Ada Bush | |||
| Charles [I0110] | 1871 | Ada Bush | John Mabbott Harriet UNKNOWN | ||
| Frederick [I0126] | 1845 | John Mabbott | |||
| Gertrude [I0116] | 1878 | John Mabbott Harriet UNKNOWN | |||
| Harriett [I0129] | 1833 | Robert Robinson | John Mabbott | ||
| Jane [I0127] | 1834 | John Mabbott | |||
| Jennie [I0115] | 1876 | John Mabbott Harriet UNKNOWN | |||
| John [I0112] | 1838 | Harriet UNKNOWN | John Mabbott | ||
| John [I0123] | 1780 | ||||
| John [I0114] | 1873 | John Mabbott Harriet UNKNOWN | |||
| John C [I0121] | 1887 | William Mabbott Charlotte Denman | |||
| Maria [I0128] | 1836 | John Mabbott | |||
| Mary E [I0117] | 1862 | John Mabbott Harriet UNKNOWN | |||
| Walter [I0118] | 1865 | John Mabbott Harriet UNKNOWN | |||
| Walter [I0122] | 1889 | William Mabbott Charlotte Denman | |||
| William [I0119] | 1868 | Charlotte Denman | John Mabbott Harriet UNKNOWN | ||
| Mapletoft | Mary Ann [I0226] | 1854 | David Treece | ||
| Maul | Alec Vincent [I0291] | ||||
| Moore | Catharine [I0316] | 1842 | William Moore Ann UNKNOWN | ||
| Frederick [I0325] | 1870 | James Moore Frances Winfield | |||
| James [I0271] | 1838 | Frances Winfield | William Moore Ann UNKNOWN | ||
| Jemima [I0321] | 1862 | James Moore Frances Winfield | |||
| John [I0317] | 1849 | William Moore Ann UNKNOWN | |||
| Kate [I0324] | 1868 | James Moore Frances Winfield | |||
| Lilian [I0194] | between 1875-04-01 and 1875-06-30 | between 1882-07-01 and 1882-09-30 | Naomi Moore | ||
| Mary J [I0318] | 1857 | James Moore Frances Winfield | |||
| Naomi [I0188] | between 1846-01-01 and 1846-03-31 | between 1908-10-01 and 1908-12-31 | James Smedley | William Moore Ann UNKNOWN | |
| Rachel [I0322] | 1863 | James Moore Frances Winfield | |||
| Reuben [I0272] | 1840 | William Moore Ann UNKNOWN | |||
| Selina [I0320] | 1859 | James Moore Frances Winfield | |||
| Thomas [I0346] | Ann Smedley | ||||
| William [I0323] | 1865 | James Moore Frances Winfield | |||
| William [I0270] | 1815 | Ann UNKNOWN | |||
| Newton | Mary A [I0210] | 1843 | Joseph Slack | ||
| Perry | Frances [I0263] | 1820 | Joseph Slack | ||
| Porter | Annette [I0139] | 1858 | |||
| Rathbone | Emily [I0069] | between 1837-07-01 and 1837-09-30 | between 1917-10-01 and 1917-12-31 | William Charles Hacker | |
| Rice | Minnie [I0220] | 1876 | Arthur Caurah | ||
| Robinson | Eliza [I0159] | 1824 | |||
| Harriett [I0131] | 1850 | Robert Robinson Harriett Mabbott | |||
| L [I0150] | 1887 | estimated before 2000 | |||
| Robert [I0130] | 1830 | Harriett Mabbott | |||
| Rutherford | Albert M [I0016] | 1872 | Fanny R Loomes | James Rutherford Ellen Ashman | |
| Christiana [I0277] | 1839 | between 1919-01-01 and 1919-03-31 | Rowland Holroyd | George Rutherford Mary Smith | |
| Doris M [I0144] | 1899 | estimated before 2000 | James Rutherford Mabel Mary Huxley | ||
| Edmund Albert [I0078] | 1917-03-07 | 1918-04-05 | Edward Rutherford Eleanor Mary Hacker | ||
| Edward [I0007] | 1873-08-03 | 1943-10-20 | Eleanor Mary Hacker, Emma Caroline Harrison | James Rutherford Ellen Ashman | |
| Edward James [I0140] | 1899-07-17 | 1914-01-29 | Edward Rutherford Eleanor Mary Hacker | ||
| Emily [I0018] | 1877 | James Rutherford Ellen Ashman | |||
| Ernest [I0020] | 1880 | Frances A Bawden | James Rutherford Ellen Ashman | ||
| Eveline Maud [I0019] | 1879 | John Frederick Thomson | James Rutherford Ellen Ashman | ||
| George [I0160] | 1806 | Mary Smith | |||
| George Henry [I0014] | 1861 | 1863 | James Rutherford Mary Elizabeth Haywood | ||
| George Henry [I0206] | 1870 | 1898-06-10 | James Rutherford Ellen Ashman | ||
| James [I0010] | 1837 | 1898-06-02 | Mary Elizabeth Haywood, Ellen Ashman | George Rutherford Mary Smith | |
| James [I0142] | 1868 | Mabel Mary Huxley | James Rutherford Ellen Ashman | ||
| James Ernest Edward [I0148] | 1900 | estimated before 2000 | Ernest Rutherford Frances A Bawden | ||
| John Michael [I0276] | 1835 | George Rutherford Mary Smith | |||
| Julia [I0015] | 1871 | Henry Douglas Anderson | James Rutherford Ellen Ashman | ||
| Leslie Alexander [I0040] | 1902-06-17 | 1976 | Ethel Daisy Day | Edward Rutherford Eleanor Mary Hacker | |
| Mary Ann [I0278] | between 1841-02-01 and 1841-02-28 | George Rutherford Mary Smith | |||
| Ruby Maude [I0309] | 1909-06-04 | 1919-11-17 | Edward Rutherford Eleanor Mary Hacker | ||
| Sidney H [I0021] | 1885 | James Rutherford Ellen Ashman | |||
| Stanley J [I0145] | 1900 | estimated before 2000 | James Rutherford Mabel Mary Huxley | ||
| Walter [I0017] | 1876 | Mary UNKNOWN | James Rutherford Ellen Ashman | ||
| Winifred Emilie [I0004] | 1905-09-19 | 1985 | Charles Wilfred Jackson | Edward Rutherford Eleanor Mary Hacker | |
| Slack | Albert [I0213] | 1875 | Joseph Slack Mary A Newton | ||
| Albert Henry [I0216] | 1905-07-22 | 1996 | Leonard Joseph Slack Ann Smedley | ||
| Annie [I0214] | 1878 | Joseph Slack Mary A Newton | |||
| Arnold [I0286] | 1911-01-11 | 1992 | Leonard Joseph Slack Ann Smedley | ||
| Byron [I0212] | 1872 | Joseph Slack Mary A Newton | |||
| Frances [I0268] | 1855 | Joseph Slack Frances Perry | |||
| Harriett [I0287] | 1848 | Joseph Slack Frances Perry | |||
| Hephzibah [I0267] | 1850 | Joseph Slack Frances Perry | |||
| John Byron [I0347] | between 1909-07-01 and 1909-09-30 | 1944-06-20 | Leonard Joseph Slack Ann Smedley | ||
| Joseph [I0209] | 1844 | between 1901-04-01 and 1901-06-30 | Mary A Newton | Joseph Slack Frances Perry | |
| Joseph [I0262] | 1819 | Frances Perry | |||
| Joseph Leslie [I0023] | 1908-04-14 | 1996 | Annie Isabella Bush | Leonard Joseph Slack Ann Smedley | |
| Laura [I0215] | 1865 | Joseph Slack Mary A Newton | |||
| Leonard Joseph [I0174] | 1868-11-26 | between 1935-10-01 and 1935-12-31 | Ann Smedley | Joseph Slack Mary A Newton | |
| Mary [I0266] | 1845 | Joseph Slack Frances Perry | |||
| Mirah [I0211] | 1867 | Joseph Slack Mary A Newton | |||
| Sarah Ann [I0265] | between 1841-02-01 and 1841-02-28 | Joseph Slack Frances Perry | |||
| Thomas [I0264] | 1840 | Joseph Slack Frances Perry | |||
| Wallace [I0269] | Leonard Joseph Slack Ann Smedley | ||||
| Smedley | Albert [I0196] | 1864 | James Smedley Elizabeth Houlgate | ||
| Ann [I0175] | 1880 | Leonard Joseph Slack, Thomas Moore | James Smedley Naomi Moore | ||
| Edward [I0204] | 1843 | Thomas Smedley Ann Helmsley | |||
| George [I0198] | 1860 | James Smedley Elizabeth Houlgate | |||
| James [I0190] | 1889 | James Smedley Naomi Moore | |||
| James [I0191] | 1831 | 1893 | Elizabeth Houlgate, Naomi Moore | Thomas Smedley Ann Helmsley | |
| Jane [I0197] | 1858 | James Smedley Elizabeth Houlgate | |||
| John [I0202] | 1835 | Thomas Smedley Ann Helmsley | |||
| Maria [I0205] | 1845 | Thomas Smedley Ann Helmsley | |||
| Martha [I0203] | 1839 | Thomas Smedley Ann Helmsley | |||
| Mary [I0201] | 1832 | Thomas Smedley Ann Helmsley | |||
| Thomas [I0189] | 1886 | James Smedley Naomi Moore | |||
| Thomas [I0199] | 1793 | 1874 | Ann Helmsley | ||
| William [I0192] | 1856 | James Smedley Elizabeth Houlgate | |||
| Smith | Ellen [I0095] | 1820 | 1875 | Isaac Ashman | |
| Emma Jane [I0137] | 1860 | estimated before 2000 | |||
| Mary [I0275] | 1801 | Ephraim Sykes, George Rutherford | |||
| Spain | Elizabeth Catherine [I0012] | 1877 | estimated before 2000 | ||
| Spencer | Thomas [I0341] | 1791 | |||
| Stace | Elizabeth [I0336] | 1821 | |||
| Sykes | Eliza [I0280] | 1826 | Ephraim Sykes Mary Smith | ||
| Ellen [I0282] | 1832 | 1887 | Ephraim Sykes Mary Smith | ||
| Ephraim [I0333] | Mary Smith | ||||
| Smith [I0281] | 1831 | Ephraim Sykes Mary Smith | |||
| William Henry [I0279] | 1826 | Ephraim Sykes Mary Smith | |||
| Thomson | Eveline E [I0367] | between 1900-11-01 and 1900-12-31 | John Frederick Thomson Eveline Maud Rutherford | ||
| John Frederick [I0366] | 1869 | Eveline Maud Rutherford | |||
| Thorley | James [I0239] | 1850 | William Thorley Mary UNKNOWN | ||
| John [I0237] | 1844 | William Thorley Mary UNKNOWN | |||
| Joseph [I0238] | 1846 | William Thorley Mary UNKNOWN | |||
| Mary Ann [I0236] | 1839 | 1912 | Charles Caurah | William Thorley Mary UNKNOWN | |
| William [I0234] | 1812 | between 1891-07-01 and 1891-09-30 | Mary UNKNOWN, Elizabeth UNKNOWN | ||
| Thornton | Eliza [I0260] | 1834 | James Thornton Sarah UNKNOWN | ||
| Elizabeth [I0259] | 1828 | James Thornton Sarah UNKNOWN | |||
| James [I0187] | 1793 | between 1871 and 1872 | Sarah UNKNOWN, Sarah Armitage | ||
| Treece | Albert Henry [I0231] | 1886 | David Treece Mary Ann Mapletoft | ||
| Alfred Ernest [I0223] | 1890-11-03 | 1971 | Lily Bush | David Treece Mary Ann Mapletoft | |
| David [I0225] | 1855 | Mary Ann Mapletoft | |||
| David William [I0228] | 1881 | David Treece Mary Ann Mapletoft | |||
| Edith Annie [I0230] | 1885 | David Treece Mary Ann Mapletoft | |||
| Jane Elizabeth [I0229] | 1883 | David Treece Mary Ann Mapletoft | |||
| Jessie M [I0227] | 1880 | David Treece Mary Ann Mapletoft | |||
| Lilian [I0233] | 1894 | David Treece Mary Ann Mapletoft | |||
| Luther [I0232] | 1847 | ||||
| Tudor | Hilda L [I0311] | Joseph Tudor Gladys Bush | |||
| Joseph [I0310] | Gladys Bush | ||||
| UNKNOWN | Ann [I0193] | 1809 | William Moore | ||
| Ann [I0338] | 1812 | Charles Baker | |||
| Caroline [I0274] | 1810 | James White | |||
| Elizabeth [I0368] | 1812 | William Thorley | Sarah UNKNOWN | ||
| Ellen [I0105] | 1807 | Joseph Bostock | |||
| Ellen [I0246] | 1862 | estimated before 2000 | |||
| Ellen A [I0146] | 1852 | ||||
| Harriet [I0113] | 1838 | John Mabbott | |||
| Harriet [I0335] | 1816 | ||||
| Jane [I0156] | 1811 | ||||
| Mary [I0328] | 1806 | John Winfield | |||
| Mary [I0352] | 1814 | Daniel Jackson | |||
| Mary [I0235] | 1811 | between 1858-01-01 and 1858-03-31 | William Thorley | ||
| Mary [I0141] | 1876 | estimated before 2000 | Walter Rutherford | ||
| Mary [I0332] | 1795 | between 1863-07-01 and 1863-09-30 | Richard Kerry | ||
| Mary [I0342] | 1802 | ||||
| Mary Ann [I0061] | 1819 | between 1900-07-01 and 1900-09-30 | William Hacker | ||
| Rachell [I0185] | 1849 | Edwin Haywood | |||
| Sarah [I0258] | 1791 | James Thornton | |||
| Sarah [I0370] | 1781 | ||||
| Walker | Neil Peter [I0362] | ||||
| Weston | Mary [I0138] | 1862 | |||
| White | Catharine A [I0157] | 1821 | |||
| Elizabeth [I0158] | 1829 | Jane UNKNOWN | |||
| Isabella Goodman [I0039] | 1831 | William Henry Bostock | James White Caroline UNKNOWN | ||
| James [I0273] | 1810 | Caroline UNKNOWN | |||
| Winfield | Frances [I0319] | 1837 | James Moore | John Winfield Mary UNKNOWN | |
| George [I0330] | 1834 | John Winfield Mary UNKNOWN | |||
| John [I0326] | 1799 | Mary UNKNOWN | |||
| Joseph [I0327] | 1839 | John Winfield Mary UNKNOWN | |||
| William [I0329] | 1832 | John Winfield Mary UNKNOWN |
