Maria Smedley
| Birth Name | Maria Smedley |
| GRAMPS ID | I0205 |
| Gender | female |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1845 | Birth of Maria Smedley | ||
| Residence | 1851-06-06 | Sawley, Derbyshire | Residence of Maria Smedley 1 | |
| Residence | 1861-04-07 | Sawley, Derbyshire | Residence of Maria Smedley 2 | |
| Occupation | 1861-04-07 | Sawley, Derbyshire | Lace runner 2 | |
| Residence | 1871-04-02 | Pantile Row, Sawley, Derbyshire | Residence of Maria Smedley 3 | |
| Occupation | 1871-04-02 | Sawley, Derbyshire | Lace mender 3 |
Parents
| Father | Thomas Smedley [I0199] |
| Mother | Ann Helmsley [I0200] |
| Siblings |
Addresses
| 1861-04-07 | Sawley, Derby, Derbyshire, England 2 |
| 1851-06-06 | Sawley, Derby, Derbyshire, England 1 |
| 1871-04-02 | Pantile Row, Sawley, Derby, Derbyshire, England 3 |
