William Charles Hacker
| Birth Name | William Charles Hacker |
| GRAMPS ID | I0063 |
| Gender | male |
| Age at Death | between 59 years, 9 months, 1 day and 60 years, 2 months, 29 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | between 1839-07-01 and 1839-09-30 | Clerkenwell, Middlesex | Birth of William Charles Hacker |
|
| Residence | 1841-06-06 | Margaret Street, Clerkenwell | Residence of William Charles Hacker 1 | |
| Residence | 1851-03-30 | 26 Hanover Terrace, Brighthelmstone | Residence of William Charles Hacker 2 | |
| Occupation | 1851-03-30 | Brighthelmstone, Sussex | Scholar 2 | |
| Residence | 1861-04-07 | 4 Lewes Road, Brighton | Residence of William Charles Hacker 3 | |
| Occupation | 1861-04-07 | Brighton, Sussex | Coach body maker 3 | |
| Residence | 1871-04-02 | 1 Edinburgh Road, Brighton | Residence of Henry Hacker 4 | |
| Occupation | 1871-04-02 | Brighton, Sussex | Coach maker 4 | |
| Residence | 1881-04-03 | 28 Cobden Road, Brighton, Sussex | Residence of William Charles Hacker 5 | |
| Occupation | 1881-04-03 | Brighton, Sussex | Coach body maker 5 | |
| Residence | 1891-04-05 | 208 Elm Grove, Brighton, Sussex | Residence of William Charles Hacker 6 | |
| Occupation | 1891-04-05 | Brighton, Sussex | Coachmaker (retired) 6 | |
| Death | between 1899-07-01 and 1899-09-30 | Brighton, Sussex | Death of William Charles Hacker |
Parents
| Father | William Hacker [I0060] |
| Mother | Mary Ann UNKNOWN [I0061] |
| Siblings |
Families
| Married | Wife | Emily Rathbone [I0069] |
| Marriage | 1865 at Lewes, Sussex Marriage of William Charles Hacker and Emily Rathbone |
|
| Children |
Addresses
| 1841-06-06 | Margaret Street, Clerkenwell, Middlesex, England 1 |
| 1851-03-30 | 26 Hanover Terrace, Brighthelmstone, Sussex, England 2 |
| 1861-04-07 | 4 Lewes Road, Brighton, Sussex, England 3 |
| 1871-04-02 | 1 Edinburgh Road, Brighton, Sussex, England 4 |
| 1881-04-03 | 28 Cobden Road, Brighton, Sussex, England 5 |
| 1891-04-05 | 208 Elm Grove, Brighton, Sussex, England 6 |
