Ashman, Elizabeth Caroline
| Birth Name | Elizabeth Caroline Ashman [1] [2] [3] |
| Gramps ID | I0099 |
| Gender | female |
| Age at Death | 46 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1856 | Poplar, Middlesex | Birth of Elizabeth Caroline Ashman |
|
|
| Death | 1902 | St John’s Road Workhouse, Islington | Death of Elizabeth Caroline Ashman |
|
|
| Residence | 1861-04-07 | 20 Great Bath Street, Clerkenwell, Middlesex | Residence of Elizabeth Caroline Ashman |
|
[1] |
| Occupation | 1861-04-07 | Clerkenwell, Middlesex | Scholar |
|
[1] |
| Residence | 1871-04-02 | 79 Margaret Street, Clerkenwell | Residence of Elizabeth Caroline Ashman |
|
[3] |
| Residence | 1881-04-03 | 1 Crescent Road, Hornsey, Middlesex | Residence of Elizabeth Caroline Ashman |
|
[2] |
| Residence | 1891-04-05 | 50 Plimsoll Road, Islington | Residence of Elizabeth Caroline Ashman |
|
[4] |
Parents
| Father | Ashman, Isaac [I0094] |
| Mother | Smith, Ellen [I0095] |
| Siblings |
Addresses
| Date | Street | City | County | State/ Province | Country | Postal Code | Phone | Sources |
|---|---|---|---|---|---|---|---|---|
| 1861-04-07 | 20 Great Bath Street, Clerkenwell | Middlesex | England | [1] | ||||
| 1871-04-02 | 79 Margaret Street, Clerkenwell | London | Middlesex | England | [3] | |||
| 1881-04-03 | 1 Crescent Road, Hornsey | London | Middlesex | England | [2] | |||
| 1891-04-05 | 50 Plimsoll Road | Islington | London | England | [4] |
