Ernest George Bush
| Birth Name | Ernest George Bush |
| GRAMPS ID | I0029 |
| Gender | male |
| Age at Death | less than 101 years |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1899 | Mitcham Beddington Corner, Surrey | Birth of Ernest George Bush | |
| Residence | 1901-03-31 | 7 Mill Green Cottages, Mill Green Road, Croydon, Surrey | Residence of Ernest George Bush 1 | |
| Residence | 1917-03-03 | 6 Spring Gardens, Abingdon, Berkshire | Residence of Ernest George Bush 2 | |
| Military Service | 1917-03-03 | Private, Royal Berkshire Regiment 2 | ||
| Military Service | from 1918-05-27 to 1918-06-11 | France | Missing 2 | |
| Military Service | from 1918-06-11 to 1918-11-20 | Germany | Prisoner of War 2 | |
| Military Service | 1918-11-20 | Germany | Repatriated 2 | |
| Medical Information | from 1919-03-17 to 1919-03-22 | Rest camp hospital, Southampton | Bronchitis 2 | |
| Medical Information | from 1919-03-22 to 1919-04-26 | St John’s Hospital, Southampton | Bronchitis 2 | |
| Military Service | 1919-06-25 | Demobilised (transferred Class Z) 2 | ||
| Death | estimated before 2000 | Death of Ernest George Bush |
Parents
| Father | Herbert Bush [I0025] |
| Mother | Annie Caroline Bostock [I0024] |
| Siblings |
Addresses
| 1901-03-31 | 7 Mill Green Cottages, Mill Green Road, Croydon, Surrey, England 1 |
| 1917-03-03 | 6 Spring Gardens, Abingdon, Berkshire, England 2 |
Narrative
Birth: Apr-Jun 1899 (Croydon 2a 332)
