Caurah, Lucy
| Birth Name | Lucy Caurah [1] [2] [3] [4] [5] |
| Married Name | Lucy Jackson [2] [3] |
| Gramps ID | I0006 |
| Gender | female |
| Age at Death | between 61 years, 9 months, 1 day and 62 years, 2 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | between 1879-10-01 and 1879-12-31 | Beeston | Birth of Lucy Caurah |
|
|
| Death | between 1941-10-01 and 1941-12-31 | Beeston | Death of Lucy Caurah |
|
|
| Residence | 1881-04-03 | Beeston Rylands | Residence of Lucy Caurah |
|
[1] |
| Residence | 1891-04-05 | Canal Bank, Beeston Rylands | Residence of Lucy Caurah |
|
[4] |
| Occupation | 1891-04-05 | Beeston Rylands | Scholar |
|
[4] |
| Residence | 1901-03-31 | Beeston Rylands | Residence of Lucy Caurah |
|
[2] |
| Residence | 1904-08-15 | 14 Prince of Wales Terrace, Beeston, Nottingham | Residence of Lucy Caurah |
|
[3] |
Parents
| Father | Caurah, Charles [I0077] |
| Mother | Thorley, Mary Ann [I0236] |
| Siblings |
Families
| Married | Husband | Jackson, Harry [I0005] | ||||||||||||
|
||||||||||||||
| Children |
Addresses
| Date | Street | City | County | State/ Province | Country | Postal Code | Phone | Sources |
|---|---|---|---|---|---|---|---|---|
| 1881-04-03 | Ryelands, Beeston | Nottingham | Nottinghamshire | England | [1] | |||
| 1891-04-05 | Canal Bank, Rylands, Beeston | Nottingham | Nottinghamshire | England | [4] | |||
| 1901-03-31 | Rylands | Beeston | Nottinghamshire | England | [2] | |||
| 1901-12-14 | Rylands | Beeston | Nottinghamshire | England | [5] | |||
| 1904-08-15 | 14 Prince of Wales Terrace, Beeston Rylands | Nottingham | Nottinghamshire | England | [3] |
Narrative
Birth: Oct-Dec 1879 (Basford 7b 169) Marriage: Oct-Dec 1901 (Basford 7b 238) to Harry Jackson Death: Oct-Dec 1941 (Basford 7b 190)
