Ann Caurah
| Birth Name | Ann Caurah |
| Married Name | Ann Colley |
| GRAMPS ID | I0089 |
| Gender | female |
| Age at Death | between 72 years, 3 months and 72 years, 5 months, 29 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1867 | Hornblow, Staffordshire | Birth of Ann Caurah | |
| Residence | 1871-04-02 | Beeston Rylands | Residence of Ann Caurah 1 | |
| Occupation | 1871-04-02 | Beeston Rylands | Scholar 1 | |
| Residence | 1881-04-03 | Beeston Rylands | Residence of Ann Caurah 2 | |
| Occupation | 1881-04-03 | Beeston Rylands | Lace mender 2 | |
| Residence | 1891-04-05 | Canal Bank, Beeston Rylands | Residence of Ann Caurah 3 | |
| Occupation | 1891-04-05 | Canal Bank, Beeston Rylands | Housekeeper 3 | |
| Death | between 1939-04-01 and 1939-06-30 | Nottingham | Death of Ann Caurah |
Parents
| Father | Charles Caurah [I0077] |
| Mother | Mary Ann Thorley [I0236] |
| Siblings |
Families
| Unknown | Partner | John Colley [I0364] |
Addresses
| 1871-04-02 | Beeston Rylands, Nottingham, Nottinghamshire, England 1 |
| 1881-04-03 | Ryelands, Beeston, Nottingham, Nottinghamshire, England 2 |
| 1891-04-05 | Canal Bank, Beeston Rylands, Nottingham, Nottinghamshire, England 3 |
Narrative
Birth: Jul-Sep 1867 (Burton 6b 343)
Marriage: Jan-Mar 1900 (Basford 7b 261) to John Colley
