Tom Jackson
| Birth Name | Tom Jackson |
| GRAMPS ID | I0083 |
| Gender | male |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1876 | Stapleford | Birth of Tom Jackson | |
| Residence | 1881-04-03 | 24 Wesley Place, Stapleford, Nottingham | Residence of Tom Jackson 1 | |
| Occupation | 1881-04-03 | Stapleford | Scholar 1 | |
| Residence | 1891-04-05 | 9 Denison Street, Beeston | Residence of Tom Jackson 2 | |
| Occupation | 1891-04-05 | Beeston | Lace threader 2 | |
| Residence | 1901-03-31 | 39 Denison Street, Beeston | Residence of Tom Jackson 3 | |
| Occupation | 1901-03-31 | Beeston | Lace maker 3 |
Parents
| Father | William Jackson [I0075] |
| Mother | Caroline Ann Kerry [I0076] |
| Siblings |
Families
| Married | Wife | Hannah Mary Caurah [I0092] |
| Marriage | 1900 at Beeston Marriage of Tom Jackson and Hannah Mary Caurah |
Addresses
| 1881-04-03 | 24 Wesley Place, Stapleford, Nottingham, Nottinghamshire, England 1 |
| 1891-04-05 | 9 Denison Street, Beeston, Nottingham, Nottinghamshire, England 2 |
| 1901-03-31 | 39 Denison Street, Beeston, Nottingham, Nottinghamshire, England 3 |
