James Moore
| Birth Name | James Moore |
| GRAMPS ID | I0271 |
| Gender | male |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1838 | Draycott, Derby | Birth of James Moore | |
| Residence | 1841-06-06 | Draycott, Derby | Residence of James Moore 1 | |
| Residence | 1851-03-30 | Draycott, Derby | Residence of James Moore 2 | |
| Occupation | 1851-03-30 | Draycott, Derby | Cotton worker 2 | |
| Residence | 1861-04-07 | Draycott, Derby | Residence of James Moore 3 | |
| Occupation | 1861-04-07 | Draycott, Derby | Cotton lace maker 3 | |
| Residence | 1871-04-02 | Draycott, Derby | Residence of James Moore 4 | |
| Occupation | 1871-04-02 | Draycott, Derby | Twist hand 4 |
Parents
| Father | William Moore [I0270] |
| Mother | Ann UNKNOWN [I0193] |
| Siblings |
Families
| Married | Wife | Frances Winfield [I0319] |
| Marriage | Marriage of James Moore and Frances Winfield | |
| Children |
Addresses
| 1841-06-06 | Draycott, Derby, Derbyshire, England 1 |
| 1851-03-30 | Draycott, Derby, Derbyshire, England 2 |
| 1861-04-07 | Draycott, Derby, Derbyshire, England 3 |
| 1871-04-02 | Draycott, Derby, Derbyshire, England 4 |
