Kate Isabella Bostock
| Birth Name | Kate Isabella Bostock |
| Married Name | Kate Isabella Goodwin 1 |
| GRAMPS ID | I0043 |
| Gender | female |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1864 | Nottingham | Birth of Kate Isabella Bostock | |
| Residence | 1871-04-02 | 25 Mill Street, Radford, Nottingham | Residence of Kate Isabella Bostock 2 | |
| Occupation | 1871-04-02 | Radford, Nottingham | Scholar 2 | |
| Residence | 1881-04-03 | 28 Chapel Street, Radford, Nottingham | Residence of Kate Isabella Bostock 3 | |
| Occupation | 1881-04-03 | Radford, Nottingham | Lace mender 3 |
Parents
| Father | William Henry Bostock [I0038] |
| Mother | Isabella Goodman White [I0039] |
| Siblings |
Families
| Married | Husband | John Goodwin [I0053] |
| Marriage | 1881 at Nottingham Marriage of John Goodwin and Kate Isabella Bostock |
|
| Children |
Addresses
| 1871-04-02 | 25 Mill Street, Radford, Nottingham, Nottinghamshire, England 2 |
| 1881-04-03 | 28 Chapel Street, Radford, Nottingham, Nottinghamshire, England 3 |
