Mary Ann Thorley
| Birth Name | Mary Ann Thorley |
| Married Name | Mary A Caurah 1 2 |
| GRAMPS ID | I0236 |
| Gender | female |
| Age at Death | 73 years |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1839 | Nottingham | Birth of Mary Ann Thorley | |
| Death | 1912 | Nottingham | Death of Mary Ann Thorley | |
| Residence | 1851-03-30 | Beeston Rylands | Residence of Mary Ann Thorley 3 | |
| Occupation | 1851-03-30 | Beeston Rylands | Silk drawer 3 | |
| Residence | 1861-04-07 | Chain Row, Lenton | Residence of Mary Ann Thorley 4 | |
| Occupation | 1861-04-07 | Lenton | Cotton spinner 4 | |
| Residence | 1871-04-02 | Beeston Rylands | Residence of Mary Ann Thorley 5 | |
| Occupation | 1871-04-02 | Beeston Rylands | Boatman's wife 5 | |
| Residence | 1881-04-03 | Beeston Rylands | Residence of Mary Ann Thorley 1 | |
| Residence | 1891-04-05 | Canal Bank, Beeston Rylands | Residence of Mary Ann Thorley 6 | |
| Residence | 1901-03-31 | Beeston Rylands | Residence of Mary Ann Thorley 2 |
Parents
| Father | William Thorley [I0234] |
| Mother | Mary UNKNOWN [I0235] |
| Siblings |
Families
| Married | Husband | Charles Caurah [I0077] |
| Marriage | 1867 Marriage of Charles Caurah and Mary Ann Thorley
|
|
| Children |
Addresses
| 1851-03-30 | Beeston Rylands, Nottingham, Nottinghamshire, England 3 |
| 1861-04-07 | Chain Row, Lenton, Nottingham, Nottinghamshire, England 4 |
| 1871-04-02 | Beeston Rylands, Nottingham, Nottinghamshire, England 5 |
| 1881-04-03 | Ryelands, Beeston, Nottingham, Nottinghamshire, England 1 |
| 1891-04-05 | Canal Bank, Rylands, Beeston, Nottingham, Nottinghamshire, England 6 |
| 1901-03-31 | Rylands, Beeston, Nottingham, Nottinghamshire, England 2 |
Narrative
Death: Jan-Mar 1912 (Basford 7b 256)
