Ellen Smith
| Birth Name | Ellen Smith |
| Married Name | Ellen Ashman 1 2 |
| GRAMPS ID | I0095 |
| Gender | female |
| Age at Death | 55 years |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1820 | Herongate, Essex | Birth of Ellen Smith | |
| Death | 1875 | Islington, London | Death of Ellen Smith | |
| Residence | 1851-03-30 | 3 William Street East, Poplar | Residence of Ellen Smith 1 | |
| Residence | 1861-04-07 | 20 Great Bath Street, Clerkenwell, Middlesex | Residence of Ellen Smith 2 | |
| Residence | 1871-04-02 | 79 Margaret Street, Clerkenwell | Residence of Ellen Smith 3 | |
| Residence | 1881-04-03 | 76 Margaret Street, Clerkenwell | Residence of Ellen Smith 4 | |
| Residence | 1891-04-05 | 50 Plimsoll Road, Islington | Residence of Ellen Smith 5 |
Families
| Married | Husband | Isaac Ashman [I0094] |
| Marriage | 1844 Marriage of Isaac Ashman and Ellen Smith
|
|
| Children |
Addresses
| 1851-03-30 | 3 William Street East, Poplar, Middlesex, England 1 |
| 1861-04-07 | 20 Great Bath Street, Clerkenwell, Middlesex, England 2 |
| 1871-04-02 | 79 Margaret Street, Clerkenwell, Middlesex, England 3 |
| 1881-04-03 | 76 Margaret Street, Clerkenwell, Middlesex, England 4 |
| 1891-04-05 | 50 Plimsoll Road, Islington, London, England 5 |
Narrative
Death: Jan-Mar 1896 (Islington 1b 266)
