Smith, Ellen
| Birth Name | Ellen Smith [1] [2] [3] [4] |
| Married Name | Ellen Ashman [1] [2] |
| Gramps ID | I0095 |
| Gender | female |
| Age at Death | 55 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1820 | Herongate, Essex | Birth of Ellen Smith |
|
|
| Death | 1875 | Islington, London | Death of Ellen Smith |
|
|
| Residence | 1851-03-30 | 3 William Street East, Poplar | Residence of Ellen Smith |
|
[1] |
| Residence | 1861-04-07 | 20 Great Bath Street, Clerkenwell, Middlesex | Residence of Ellen Smith |
|
[2] |
| Residence | 1871-04-02 | 79 Margaret Street, Clerkenwell | Residence of Ellen Smith |
|
[5] |
| Residence | 1881-04-03 | 76 Margaret Street, Clerkenwell | Residence of Ellen Smith |
|
[3] |
| Residence | 1891-04-05 | 50 Plimsoll Road, Islington | Residence of Ellen Smith |
|
[4] |
| Residence | 1844-07-30 | 14 Chapman Street, Islington |
|
[6] |
Parents
| Father | Smith, William [I0387] |
Families
| Married | Husband | Ashman, Isaac [I0094] | ||||||||||||
|
||||||||||||||
| Children |
Addresses
| Date | Street | City | County | State/ Province | Country | Postal Code | Phone | Sources |
|---|---|---|---|---|---|---|---|---|
| 1851-03-30 | 3 William Street East | Poplar | Middlesex | England | [1] | |||
| 1861-04-07 | 20 Great Bath Street | Clerkenwell | Middlesex | England | [2] | |||
| 1871-04-02 | 79 Margaret Street | Clerkenwell | Middlesex | England | [5] | |||
| 1881-04-03 | 76 Margaret Street | Clerkenwell | Middlesex | England | [3] | |||
| 1891-04-05 | 50 Plimsoll Road | Islington | London | England | [4] |
Narrative
Death: Jan-Mar 1896 (Islington 1b 266)
