Jane UNKNOWN
| Birth Name | Jane UNKNOWN |
| Married Name | Jane White 1 |
| GRAMPS ID | I0156 |
| Gender | female |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1811 | Mansfield | Birth of Jane UNKNOWN | |
| Residence | 1851-03-30 | 1093 Leeming Street, Mansfield | Residence of Jane UNKNOWN 1 | |
| Occupation | 1851-03-30 | Mansfield | Proprietor of houses 1 |
Families
| Married | Husband | |
| Children |
Addresses
| 1851-03-30 | 1093 Leeming Street, Mansfield, Nottingham, Nottinghamshire, England 1 |
Source References
Pedigree
- Jane UNKNOWN
