This page contains an index of all the sources in the database, sorted by their title. Clicking on a source’s title will take you to that source’s page.

  Name
1 Birth Certificate 1840 ME Haywood [S0034]
2 Birth Certificate 1864 A Bawden [S0103]
3 Birth Certificate 1868 LJ Slack [S0127]
4 Birth Certificate 1870 H Bush [S0002]
5 Birth Certificate 1873 E Rutherford [S0042]
6 Birth Certificate 1877 EC Harrison [S0168]
7 Birth Certificate 1877 EM Hacker [S0167]
8 Birth Certificate 1899 EJ Rutherford [S0138]
9 Birth Certificate 1902 HC Jackson [S0125]
10 Birth Certificate 1904 C W Jackson [S0079]
11 Birth Certificate 1905 W E Rutherford [S0083]
12 Birth Certificate 1908 JL Slack [S0044]
13 Birth Certificate 1909 RM Rutherford [S0140]
14 Birth Certificate 1917 EA Rutherford [S0145]
15 Birth Certificate 1932 W L Jackson [S0000]
16 Birth Certificate 1972 N J Jackson [S0013]
17 Bruce Hawkins' website [S0147]
18 Bush Family Tree (Aug 1987) [S0072]
19 Census 1841 HO107-0190-014-06 [S0092]
20 Census 1841 HO107-0594-029-003-02 [S0107]
21 Census 1841 HO107-0659-016-24 [S0095]
22 Census 1841 HO107-0856-010-016-24 [S0101]
23 Census 1841 HO107-0856-013-010-13 [S0153]
24 Census 1841 HO107-0861-011-022-01 [S0154]
25 Census 1841 HO107-0867-008-29 [S0093]
26 Census 1841 HO107-1120-003-026-44 [S0131]
27 Census 1841 HO107-1275-044-15 [S0094]
28 Census 1841 HO107-1349-010-039-32 [S0119]
29 Census 1851 HO107-1555-322-37 [S0019]
30 Census 1851 HO107-1645-420-21 [S0096]
31 Census 1851 HO107-2124-094-07 [S0077]
32 Census 1851 HO107-2127-020-33 [S0030]
33 Census 1851 HO107-2127-063-29 [S0099]
34 Census 1851 HO107-2129-255-42 [S0073]
35 Census 1851 HO107-2139-065-25 [S0134]
36 Census 1851 HO107-2139-196-46 [S0084]
37 Census 1851 HO107-2140-218-17 [S0106]
38 Census 1851 HO107-2141-022-19 [S0078]
39 Census 1851 HO107-2141-158-30 [S0152]
40 Census 1851 HO107-2141-175-26 [S0110]
41 Census 1851 HO107-2141-339-15 [S0108]
42 Census 1851 HO107-2295-156-04 [S0056]
43 Census 1851 HO107-2295-166-25 [S0065]
44 Census 1851 HO107-2295-204-01 [S0113]
45 Census 1861 RG09-0191-088-22 [S0020]
46 Census 1861 RG09-0453-113-16 [S0081]
47 Census 1861 RG09-0595-137-14 [S0097]
48 Census 1861 RG09-2440-064-27 [S0160]
49 Census 1861 RG09-2447-042-08 [S0032]
50 Census 1861 RG09-2450-052-16 [S0091]
51 Census 1861 RG09-2453-129-04 [S0031]
52 Census 1861 RG09-2467-019-02 [S0135]
53 Census 1861 RG09-2483-050-21 [S0136]
54 Census 1861 RG09-2491-060-13 [S0109]
55 Census 1861 RG09-2491-064-23 [S0151]
56 Census 1861 RG09-2491-113-12 [S0052]
57 Census 1861 RG09-2491-116-18 [S0054]
58 Census 1861 RG09-2493-020-15 [S0104]
59 Census 1861 RG09-3263-091-05 [S0061]
60 Census 1861 RG09-3264-075-18 [S0076]
61 Census 1861 RG09-3264-088-42 [S0116]
62 Census 1861 RG09-3282-041-24 [S0016]
63 Census 1871 RG10-0292-042-77 [S0047]
64 Census 1871 RG10-0386-025-46 [S0071]
65 Census 1871 RG10-0398-052-33 [S0111]
66 Census 1871 RG10-1080-037-17 [S0149]
67 Census 1871 RG10-1334-011-13 [S0038]
68 Census 1871 RG10-3488-015-24 [S0033]
69 Census 1871 RG10-3488-017-27 [S0161]
70 Census 1871 RG10-3503-045-11 [S0100]
71 Census 1871 RG10-3506-059-24 [S0063]
72 Census 1871 RG10-3508-014-21 [S0010]
73 Census 1871 RG10-3528-029-21 [S0040]
74 Census 1871 RG10-3554-041-09 [S0150]
75 Census 1871 RG10-3555-096-16 [S0148]
76 Census 1871 RG10-3557-020-08 [S0105]
77 Census 1871 RG10-3557-022-12 [S0064]
78 Census 1871 RG10-3557-028-23 [S0129]
79 Census 1871 RG10-4368-068-14 [S0156]
80 Census 1871 RG10-4467-079-22 [S0115]
81 Census 1881 RG11-0081-036-42 [S0070]
82 Census 1881 RG11-0351-008-10 [S0051]
83 Census 1881 RG11-0352-061-10 [S0048]
84 Census 1881 RG11-1084-018-29 [S0057]
85 Census 1881 RG11-1085-065-28 [S0098]
86 Census 1881 RG11-1370-101-11 [S0112]
87 Census 1881 RG11-1376-079-36 [S0009]
88 Census 1881 RG11-3187-062-10 [S0157]
89 Census 1881 RG11-3328-104-45 [S0006]
90 Census 1881 RG11-3331-101-36 [S0014]
91 Census 1881 RG11-3331-103-39 [S0162]
92 Census 1881 RG11-3342-065-06 [S0085]
93 Census 1881 RG11-3364-094-25 [S0041]
94 Census 1881 RG11-3391-094-30 [S0058]
95 Census 1881 RG11-3392-009-09 [S0050]
96 Census 1881 RG11-3392-025-17 [S0128]
97 Census 1881 RG11-4454-090-19 [S0117]
98 Census 1891 RG12-0058-137-14 [S0036]
99 Census 1891 RG12-0175-139-16 [S0053]
100 Census 1891 RG12-0226-069-14 [S0049]
101 Census 1891 RG12-0275-131-17 [S0043]
102 Census 1891 RG12-0804-080-02 [S0018]
103 Census 1891 RG12-0807-018-30 [S0074]
104 Census 1891 RG12-1062-039-13 [S0055]
105 Census 1891 RG12-2585-125-31 [S0087]
106 Census 1891 RG12-2670-021-35 [S0011]
107 Census 1891 RG12-2671-023-02 [S0005]
108 Census 1891 RG12-2671-138-23 [S0024]
109 Census 1891 RG12-2671-139-25 [S0029]
110 Census 1891 RG12-2683-105-22 [S0132]
111 Census 1891 RG12-2685-047-04 [S0165]
112 Census 1891 RG12-2726-005-06 [S0086]
113 Census 1891 RG12-2729-065-17 [S0027]
114 Census 1901 RG13-0251-095-58 [S0046]
115 Census 1901 RG13-0497-055-43 [S0068]
116 Census 1901 RG13-0654-007-06 [S0088]
117 Census 1901 RG13-1233-153-31 [S0069]
118 Census 1901 RG13-1241-098-35 [S0059]
119 Census 1901 RG13-1242-006-03 [S0062]
120 Census 1901 RG13-1243-079-40 [S0022]
121 Census 1901 RG13-1258-148-019 [S0021]
122 Census 1901 RG13-1580-164-33 [S0045]
123 Census 1901 RG13-3153-029-04 [S0026]
124 Census 1901 RG13-3153-030-05 [S0023]
125 Census 1901 RG13-3153-082-04 [S0025]
126 Census 1901 RG13-3153-083-05 [S0015]
127 Census 1901 RG13-3167-036-01 [S0004]
128 Census 1901 RG13-3180-046-14 [S0133]
129 Census 1901 RG13-3182-100-24 [S0012]
130 Census 1901 RG13-3212-013-17 [S0080]
131 Census 1901 RG13-3221-009-10 [S0028]
132 Census 1901 RG13-3324-061-15 [S0075]
133 Census 1901 SC1901-0306-05 [S0158]
134 Census 1911 RG14-02533-0155-078 [S0163]
135 Census 1911 RG14-19324-0169-085 [S0164]
136 Census 1911 RG14-20853-0705-357 [S0166]
137 Commonwealth War Graves Commission [S0130]
138 Death Certificate 1873 M E Rutherford [S0082]
139 Death Certificate 1898 GH Rutherford [S0123]
140 Death Certificate 1898 J Rutherford [S0035]
141 Death Certificate 1914 EJ Rutherford [S0139]
142 Death Certificate 1918 EA Rutherford [S0146]
143 Death Certificate 1918 EM Hacker [S0037]
144 Death Certificate 1919 RM Rutherford [S0141]
145 Death Certificate 1921 HC Jackson [S0126]
146 Death Certificate 1943 E Rutherford [S0124]
147 Death Certificate 1973 C W Jackson [S0001]
148 England & Wales Christening Records, 1530-1906 [S0175]
149 England & Wales Marriages, 1538-1940 [S0173]
150 Huddersfield Baptisms [S0066]
151 International Genealogical Index [S0114]
152 Marriage Certificate 1845 J Bawden = J Craze [S0102]
153 Marriage Certificate 1858 J Rutherford = ME Heywood [S0060]
154 Marriage Certificate 1874 J Rutherford = E Ashman [S0067]
155 Marriage Certificate 1898 E Rutherford = E Hacker [S0008]
156 Marriage Certificate 1901 H Jackson = L Caurah [S0007]
157 Marriage Certificate 1905 LJ Slack = A Smedley [S0003]
158 Marriage Certificate 1919 E Rutherford = EC Harrison [S0039]
159 Medal Index Card 134832-22643 [S0120]
160 Medal Index Card 135227-22709 [S0121]
161 National Burial Index [S0017]
162 NPC-1898-357 [S0122]
163 Phillimore’s Parish Registers: Derbyshire vol 13 [S0159]
164 PMI 1830 T Smedley = H Helmsley [S0174]
165 PMI 1835 W Hacker = MA Pawley [S0171]
166 Register LMA-P83-TRI-007 [S0169]
167 Register LMA-P92-SAV-3051 [S0170]
168 Register LMA-P97-MRY-011 [S0172]
169 White’s Directory 1837 Huddersfield, Halifax and Bradford [S0118]
170 WO363 378276 L P Bush [S0142]
171 WO363 37942 H Bush [S0143]
172 WO363 50559 E G Bush [S0144]