James Smedley
| Birth Name | James Smedley |
| GRAMPS ID | I0191 |
| Gender | male |
| Age at Death | 62 years |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1831 | Sawley, Derbyshire | Birth of James Smedley | |
| Death | 1893 | Draycott, Derby | Death of James Smedley | |
| Residence | 1851-06-06 | Sawley, Derbyshire | Residence of James Smedley 1 | |
| Occupation | 1851-06-06 | Sawley, Derbyshire | Cordwainer 1 | |
| Residence | 1861-04-07 | Cross Street, Sawley | Residence of James Smedley 2 | |
| Occupation | 1861-04-07 | Sawley, Derbyshire | Cordwainer 2 | |
| Residence | 1871-04-02 | Draycott, Derby | Residence of James Smedley 3 | |
| Occupation | 1871-04-02 | Draycott, Derby | Cordwainer 3 | |
| Residence | 1881-04-03 | Bower Villa, Draycott | Residence of James Smedley 4 | |
| Occupation | 1881-04-03 | Draycott, Derby | Shoe maker 4 | |
| Residence | 1891-04-05 | Francis Street, Draycott | Residence of James Smedley 5 | |
| Occupation | 1891-04-05 | Draycott, Derby | Shoe mender 5 |
Parents
| Father | Thomas Smedley [I0199] |
| Mother | Ann Helmsley [I0200] |
| Siblings |
Families
| Married | Wife | Elizabeth Houlgate [I0195] |
| Marriage | 1854 Marriage of James Smedley and Elizabeth Houlgate
|
|
| Children | ||
| Married | Wife | Naomi Moore [I0188] |
| Marriage | 1879 Marriage of James Smedley and Naomi Moore
|
|
| Children |
Addresses
| 1851-06-06 | Sawley, Derby, Derbyshire, England 1 |
| 1861-04-07 | Cross Street, Sawley, Derby, Derbyshire, England 2 |
| 1871-04-02 | Draycott, Derby, Derbyshire, England 3 |
| 1881-04-03 | Bower Villa, Draycott, Derby, Derbyshire, England 4 |
| 1891-04-05 | Francis Street, Draycott, Derby, Derbyshire, England 5 |
Narrative
Death registered: Shardlow 7b 293 (Mar 1893)
