Sarah Armitage
| Birth Name | Sarah Armitage |
| Married Name | Sarah Haywood 1 |
| Married Name | Sarah Thornton 2 |
| GRAMPS ID | I0179 |
| Gender | female |
| Age at Death | between 71 years, 3 months and 71 years, 5 months, 29 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1814 | Horbury, Yorkshire | Birth of Sarah Armitage | |
| Residence | 1841-06-06 | Thornton Court, Henry Street, Leeds | Residence of Sarah Armitage 3 | |
| Residence | 1851-03-30 | North’s Yard, Northgate, Huddersfield | Residence of Sarah Armitage 1 | |
| Residence | 1861-04-07 | Kirkgate, Huddersfield | Residence of Sarah Armitage 2 | |
| Residence | 1871-04-02 | King Street, Huddersfield | Residence of Sarah Armitage | |
| Occupation | 1871-04-02 | Huddersfield, Yorkshire | Monthly nurse 4 | |
| Residence | 1881-04-03 | Mill Street, Oakham | Residence of Sarah Armitage 5 | |
| Occupation | 1881-04-03 | Mill Street, Oakham | Annuitant 5 | |
| Death | between 1885-04-01 and 1885-06-30 | Oakham, Rutland | Death of Sarah Armitage |
|
Families
| Married | Husband | Henry Haywood [I0173] |
| Marriage | Marriage of Henry Haywood and Sarah Armitage | |
| Children | ||
| Married | Husband | James Thornton [I0187] |
| Marriage | 1855 Marriage of James Thornton and Sarah Armitage 2
|
Addresses
| 1840-02-04 | Heap Lane Gardens, Bradford, Yorkshire, England 6 |
| 1841-06-06 | Thornton Court, Henry Street, Leeds, Yorkshire, England 3 |
| 1851-03-30 | North's Yard, Northgate, Huddersfield, Yorkshire, England 1 |
| 1861-04-07 | Kirkgate, Huddersfield, Yorkshire, England 2 |
| 1871-04-02 | King Street, Huddersfield, Yorkshire, England 4 |
| 1881-04-03 | Mill Street, Oakham, Rutland, England 5 |
