Joseph Slack
| Birth Name | Joseph Slack |
| GRAMPS ID | I0209 |
| Gender | male |
| Age at Death | between 57 years, 3 months and 57 years, 5 months, 29 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1844 | Beeston | Birth of Joseph Slack | |
| Residence | 1851-03-30 | Top Butchers Lane, Beeston | Residence of Joseph Slack 1 | |
| Occupation | 1851-03-30 | Beeston | Scholar 1 | |
| Residence | 1861-04-07 | Forest Terrace, Hyson Green | Residence of Joseph Slack 2 | |
| Occupation | 1861-04-07 | Hyson Green, Nottingham | Silk lace maker 2 | |
| Residence | 1868-11-26 | Colville Terrace, Nottingham | Residence of Joseph Slack 3 | |
| Occupation | 1868-11-26 | Nottingham | Lace maker 3 | |
| Residence | 1871-04-02 | 35 Colville Terrace, Sherwood | Residence of Joseph Slack 4 | |
| Occupation | 1871-04-02 | Sherwood, Nottingham | Lace maker 4 | |
| Residence | 1881-04-03 | 11 Bailey Street, Basford | Residence of Joseph Slack 5 | |
| Occupation | 1881-04-03 | Basford, Nottingham | Lace maker 5 | |
| Residence | 1891-04-05 | 11 Monsall Street, Basford | Residence of Joseph Slack 6 | |
| Occupation | 1891-04-05 | 11 Monsall Street, Basford | Lace maker 6 | |
| Residence | 1901-03-31 | 3 Warner Street, Radford | Residence of Joseph Slack 7 | |
| Occupation | 1901-03-31 | Radford, Nottingham | Lace maker 7 | |
| Death | between 1901-04-01 and 1901-06-30 | Nottingham | Death of Joseph Slack |
|
Parents
| Father | Joseph Slack [I0262] |
| Mother | Frances Perry [I0263] |
| Siblings |
Families
| Married | Wife | Mary A Newton [I0210] |
| Marriage | between 1864-04-01 and 1864-06-30 Marriage of Joseph Slack and Mary A Newton |
|
| Children |
Addresses
| 1851-03-30 | Top Butchers Lane, Beeston, Nottingham, Nottinghamshire, England 1 |
| 1861-04-07 | Forest Terrace, Hyson Green, Nottingham, Nottinghamshire, England 2 |
| 1868-11-26 | Colville Terrace, Nottingham, Nottinghamshire, England 3 |
| 1871-04-02 | 35 Colville Terrace, Sherwood, Nottingham, Nottinghamshire, England 4 |
| 1881-04-03 | 11 Bailey Street, Basford, Nottingham, Nottinghamshire, England 5 |
| 1891-04-05 | 11 Monsall Street, Basford, Nottingham, Nottinghamshire, England 6 |
| 1901-03-31 | 3 Warner Street, Radford, Nottingham, Nottinghamshire, England 7 |
Narrative
Birth: Jul-Sep 1844 (Basford 15 417)
