Sarah Ann Slack
| Birth Name | Sarah Ann Slack |
| GRAMPS ID | I0265 |
| Gender | female |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | between 1841-02-01 and 1841-02-28 | Beeston | Birth of Sarah Ann Slack | |
| Residence | 1841-06-06 | Viller Street, Beeston | Residence of Sarah Ann Slack 1 | |
| Residence | 1851-03-30 | Top Butchers Lane, Beeston | Residence of Sarah Ann Slack 2 | |
| Occupation | 1851-03-30 | Beeston | Lace mender 2 | |
| Residence | 1861-04-07 | Forest Terrace, Hyson Green | Residence of Sarah Ann Slack 3 | |
| Occupation | 1861-04-07 | Hyson Green, Nottingham | Silk winder 3 |
Parents
| Father | Joseph Slack [I0262] |
| Mother | Frances Perry [I0263] |
| Siblings |
Addresses
| 1841-06-06 | Viller Street, Beeston, Nottingham, Nottinghamshire, England 1 |
| 1851-03-30 | Top Butchers Lane, Beeston, Nottingham, Nottinghamshire, England 2 |
| 1861-04-07 | Forest Terrace, Hyson Green, Nottingham, Nottinghamshire, England 3 |
Narrative
Birth: either Apr-Jun 1841 (Nottingham 15 5*) or Apr-Jun 1843 (Basford 15 42_)
