Albert B Caurah
| Birth Name | Albert B Caurah |
| GRAMPS ID | I0219 |
| Gender | male |
| Age at Death | 65 years |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1898 | Beeston | Birth of Albert B Caurah | |
| Residence | 1901-03-31 | Beeston Rylands | Residence of Albert B Caurah 1 | |
| Death | 1963 | Death of Albert B Caurah |
|
Parents
| Father | William Caurah [I0091] |
| Mother | Ada Inger [I0218] |
Addresses
| 1901-03-31 | Beeston Rylands, Nottingham, Nottinghamshire, England 1 |
Narrative
Birth: Apr-Jun 1898 (Basford 7b 212)
Source References
Pedigree
- William Caurah
- Ada Inger
- Albert B Caurah
- Albert B Caurah
- Ada Inger
