Stanley J Rutherford
| Birth Name | Stanley J Rutherford |
| GRAMPS ID | I0145 |
| Gender | male |
| Age at Death | less than 100 years |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1900 | New Southgate, London | Birth of Stanley J Rutherford | |
| Residence | 1901-03-31 | 42 Topsfield Parade, Hornsey, Middlesex | Residence of Stanley J Rutherford 1 | |
| Death | estimated before 2000 | Death of Stanley J Rutherford |
Parents
| Father | James Rutherford [I0142] |
| Mother | Mabel Mary Huxley [I0143] |
| Siblings |
Addresses
| 1901-03-31 | 42 Topsfield Parade, Hornsey, London, Middlesex, England 1 |
Source References
Pedigree
- James Rutherford
- Mabel Mary Huxley
- Doris M Rutherford
- Stanley J Rutherford
- Mabel Mary Huxley
