This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of people |
|---|---|---|
| R | Rutherford | 24 |
| J | Jackson | 22 |
| B | Bush | 21 |
| U | UNKNOWN | 20 |
| S | Slack | 19 |
| A | Ashman | 18 |
| M | Mabbott | 18 |
| H | Hacker | 17 |
| B | Bostock | 15 |
| M | Moore | 15 |
| S | Smedley | 14 |
| B | Bawden | 12 |
| C | Caurah | 10 |
| H | Haywood | 10 |
| T | Treece | 9 |
| B | Baker | 6 |
| H | Harrison | 6 |
| G | Goodwin | 5 |
| K | Kerry | 5 |
| S | Sykes | 5 |
| T | Thorley | 5 |
| W | Winfield | 5 |
| A | Anderson | 4 |
| R | Robinson | 4 |
| W | White | 4 |
| S | Smith | 3 |
| T | Thornton | 3 |
| C | Craze | 2 |
| T | Thomson | 2 |
| Tudor | 2 | |
| A | Anscombe | 1 |
| Armitage | 1 | |
| B | Ball | 1 |
| Biggs | 1 | |
| Blake | 1 | |
| C | Clayton | 1 |
| Colley | 1 | |
| D | Day | 1 |
| Denman | 1 | |
| Dunstan | 1 | |
| E | Eaton | 1 |
| F | Farmer | 1 |
| Furley | 1 | |
| G | Girling | 1 |
| H | Hampson | 1 |
| Helmsley | 1 | |
| Henson | 1 | |
| Henty | 1 | |
| Holroyd | 1 | |
| Houlgate | 1 | |
| Huxley | 1 | |
| I | Inger | 1 |
| Isam | 1 | |
| J | James | 1 |
| Jones | 1 | |
| K | Kearsley | 1 |
| L | Lamb | 1 |
| Lawson | 1 | |
| Loomes | 1 | |
| M | Mapletoft | 1 |
| Maul | 1 | |
| N | Newton | 1 |
| P | Perry | 1 |
| Porter | 1 | |
| R | Rathbone | 1 |
| Rice | 1 | |
| S | Spain | 1 |
| Spencer | 1 | |
| Stace | 1 | |
| W | Walker | 1 |
| Weston | 1 |
