Smedley
This page contains an index of all the individuals in the database with the surname of Smedley. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Albert [I0196] | 1864 | James Smedley Elizabeth Houlgate | ||
| Ann [I0175] | 1880 | Leonard Joseph Slack, Thomas Moore | James Smedley Naomi Moore | |
| Edward [I0204] | 1843 | Thomas Smedley Ann Helmsley | ||
| George [I0198] | 1860 | James Smedley Elizabeth Houlgate | ||
| James [I0190] | 1889 | James Smedley Naomi Moore | ||
| James [I0191] | 1831 | 1893 | Elizabeth Houlgate, Naomi Moore | Thomas Smedley Ann Helmsley |
| Jane [I0197] | 1858 | James Smedley Elizabeth Houlgate | ||
| John [I0202] | 1835 | Thomas Smedley Ann Helmsley | ||
| Maria [I0205] | 1845 | Thomas Smedley Ann Helmsley | ||
| Martha [I0203] | 1839 | Thomas Smedley Ann Helmsley | ||
| Mary [I0201] | 1832 | Thomas Smedley Ann Helmsley | ||
| Thomas [I0189] | 1886 | James Smedley Naomi Moore | ||
| Thomas [I0199] | 1793 | 1874 | Ann Helmsley | |
| William [I0192] | 1856 | James Smedley Elizabeth Houlgate |
