Rutherford
This page contains an index of all the individuals in the database with the surname of Rutherford. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Albert M [I0016] | 1872 | Fanny R Loomes | James Rutherford Ellen Ashman | |
| Christiana [I0277] | 1839 | between 1919-01-01 and 1919-03-31 | Rowland Holroyd | George Rutherford Mary Smith |
| Doris M [I0144] | 1899 | estimated before 2000 | James Rutherford Mabel Mary Huxley | |
| Edmund Albert [I0078] | 1917-03-07 | 1918-04-05 | Edward Rutherford Eleanor Mary Hacker | |
| Edward [I0007] | 1873-08-03 | 1943-10-20 | Eleanor Mary Hacker, Emma Caroline Harrison | James Rutherford Ellen Ashman |
| Edward James [I0140] | 1899-07-17 | 1914-01-29 | Edward Rutherford Eleanor Mary Hacker | |
| Emily [I0018] | 1877 | James Rutherford Ellen Ashman | ||
| Ernest [I0020] | 1880 | Frances A Bawden | James Rutherford Ellen Ashman | |
| Eveline Maud [I0019] | 1879 | John Frederick Thomson | James Rutherford Ellen Ashman | |
| George [I0160] | 1806 | Mary Smith | ||
| George Henry [I0014] | 1861 | 1863 | James Rutherford Mary Elizabeth Haywood | |
| George Henry [I0206] | 1870 | 1898-06-10 | James Rutherford Ellen Ashman | |
| James [I0010] | 1837 | 1898-06-02 | Mary Elizabeth Haywood, Ellen Ashman | George Rutherford Mary Smith |
| James [I0142] | 1868 | Mabel Mary Huxley | James Rutherford Ellen Ashman | |
| James Ernest Edward [I0148] | 1900 | estimated before 2000 | Ernest Rutherford Frances A Bawden | |
| John Michael [I0276] | 1835 | George Rutherford Mary Smith | ||
| Julia [I0015] | 1871 | Henry Douglas Anderson | James Rutherford Ellen Ashman | |
| Leslie Alexander [I0040] | 1902-06-17 | 1976 | Ethel Daisy Day | Edward Rutherford Eleanor Mary Hacker |
| Mary Ann [I0278] | between 1841-02-01 and 1841-02-28 | George Rutherford Mary Smith | ||
| Ruby Maude [I0309] | 1909-06-04 | 1919-11-17 | Edward Rutherford Eleanor Mary Hacker | |
| Sidney H [I0021] | 1885 | James Rutherford Ellen Ashman | ||
| Stanley J [I0145] | 1900 | estimated before 2000 | James Rutherford Mabel Mary Huxley | |
| Walter [I0017] | 1876 | Mary UNKNOWN | James Rutherford Ellen Ashman | |
| Winifred Emilie [I0004] | 1905-09-19 | 1985 | Charles Wilfred Jackson | Edward Rutherford Eleanor Mary Hacker |
