Bawden
This page contains an index of all the individuals in the database with the surname of Bawden. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Amy [I0167] | 1886 | Edward Bawden Frances Ann Farmer | ||
| Andrew [I0163] | 1864-03-13 | John Bawden Jane Craze | ||
| Christiana [I0165] | 1847 | John Bawden Jane Craze | ||
| Edward [I0312] | 1783 | Mary James | ||
| Edward [I0161] | 1851 | Frances Ann Farmer | John Bawden Jane Craze | |
| Elizabeth J [I0164] | 1880 | Edward Bawden Frances Ann Farmer | ||
| Frances A [I0147] | 1877 | Ernest Rutherford | Edward Bawden Frances Ann Farmer | |
| John [I0168] | 1824 | Jane Craze | Edward Bawden Mary James | |
| John [I0170] | 1846 | John Bawden Jane Craze | ||
| Mary A [I0171] | 1860 | John Bawden Jane Craze | ||
| Thomas [I0172] | 1849 | John Bawden Jane Craze | ||
| William [I0166] | 1863 | John Bawden Jane Craze |
