Haywood
This page contains an index of all the individuals in the database with the surname of Haywood. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Albert [I0184] | 1847 | Henry Haywood Sarah Armitage | ||
| Edwin [I0181] | 1839 | Rachell UNKNOWN | Henry Haywood Sarah Armitage | |
| Eliza [I0334] | 1829 | |||
| Ellen [I0183] | 1844 | Henry Haywood Sarah Armitage | ||
| Emily [I0186] | 1861 | Edwin Haywood Rachell UNKNOWN | ||
| Emma [I0180] | 1832 | Henry Haywood Sarah Armitage | ||
| Henry [I0173] | 1806-09-01 | 1853 | Sarah Armitage | |
| Lavinia [I0136] | 1858 | Henry Haywood Sarah Armitage | ||
| Mary Elizabeth [I0011] | 1839-12-15 | 1873-01-16 | James Rutherford | Henry Haywood Sarah Armitage |
| William H [I0182] | 1842 | Henry Haywood Sarah Armitage |
