Bostock
This page contains an index of all the individuals in the database with the surname of Bostock. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Ada Mary [I0045] | between 1868-10-01 and 1868-12-31 | between 1937-01-01 and 1937-03-31 | Bostock, William Henry White, Isabella Goodman |
| Albert Joseph [I0048] | between 1878-07-01 and 1878-09-30 | Bostock, William Henry White, Isabella Goodman | |
| Annie Caroline [I0024] | between 1872-07-01 and 1872-09-30 | between 1950-07-01 and 1950-09-30 | Bostock, William Henry White, Isabella Goodman |
| Emma A [I0051] | 1885 | Bostock, William Henry Lamb, Catherine | |
| Ethel K [I0050] | 1884 | Bostock, William Henry Lamb, Catherine | |
| Felix James [I0046] | between 1870-10-01 and 1870-12-31 | Bostock, William Henry White, Isabella Goodman | |
| Joseph [I0106] | 1827 | Bostock, Joseph UNKNOWN, Ellen | |
| Joseph [I0104] | 1797 | ||
| Kate Isabella [I0043] | 1864 | Bostock, William Henry White, Isabella Goodman | |
| Laura Annie G [I0044] | 1866 | Bostock, William Henry White, Isabella Goodman | |
| Mary Ann [I0107] | 1836 | Bostock, Joseph UNKNOWN, Ellen | |
| Rosetta Goodman [I0047] | 1876 | Bostock, William Henry White, Isabella Goodman | |
| William Henry [I0052] | 1889 | Bostock, William Henry Lamb, Catherine | |
| William Henry [I0042] | 1863 | Bostock, William Henry White, Isabella Goodman | |
| William Henry [I0038] | 1829 | between 1907-01-01 and 1907-03-31 | Bostock, Joseph UNKNOWN, Ellen |
