Bostock
This page contains an index of all the individuals in the database with the surname of Bostock. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Ada Mary [I0045] | 1869 | William Henry Bostock Isabella Goodman White | ||
| Albert Joseph [I0048] | 1879 | William Henry Bostock Isabella Goodman White | ||
| Annie Caroline [I0024] | between 1872-07-01 and 1872-09-30 | between 1950-07-01 and 1950-09-30 | Herbert Bush | William Henry Bostock Isabella Goodman White |
| Emma A [I0051] | 1885 | William Henry Bostock Catherine Lamb | ||
| Ethel K [I0050] | 1884 | William Henry Bostock Catherine Lamb | ||
| Felix James [I0046] | 1870 | William Henry Bostock Isabella Goodman White | ||
| Joseph [I0104] | 1797 | Ellen UNKNOWN | ||
| Joseph [I0106] | 1827 | Joseph Bostock Ellen UNKNOWN | ||
| Kate Isabella [I0043] | 1864 | John Goodwin | William Henry Bostock Isabella Goodman White | |
| Laura Annie G [I0044] | 1866 | William Henry Bostock Isabella Goodman White | ||
| Mary Ann [I0107] | 1836 | Joseph Bostock Ellen UNKNOWN | ||
| Rosetta Goodman [I0047] | 1876 | William Henry Bostock Isabella Goodman White | ||
| William Henry [I0052] | 1889 | William Henry Bostock Catherine Lamb | ||
| William Henry [I0042] | 1863 | Catherine Lamb | William Henry Bostock Isabella Goodman White | |
| William Henry [I0038] | 1829 | Isabella Goodman White | Joseph Bostock Ellen UNKNOWN |
