Bush
This page contains an index of all the individuals in the database with the surname of Bush. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Ada [I0108] | 1872 | Charles Mabbott | James William Bush Eliza Baker | |
| Ada [I0133] | 1896 | Percy Bush Violet Eaton | ||
| Albert Stanley Herbert [I0224] | 1923 | 2005 | Alfred Ernest Treece Lily Bush | |
| Annie Isabella [I0022] | 1911-04-29 | 1999-09-00 | Joseph Leslie Slack | Herbert Bush Annie Caroline Bostock |
| Arthur [I0033] | 1909-12-30 | 1986-03-00 | Elizabeth Lawson | Herbert Bush Annie Caroline Bostock |
| Bernard [I0134] | 1901-03-15 | 1989-05-00 | Percy Bush Violet Eaton | |
| Ernest George [I0029] | 1899 | estimated before 2000 | Herbert Bush Annie Caroline Bostock | |
| Florence Rose [I0034] | 1913-04-08 | 2003-11-00 | William Henson | Herbert Bush Annie Caroline Bostock |
| Gladys [I0032] | 1906 | estimated before 2000 | Joseph Tudor | Herbert Bush Annie Caroline Bostock |
| Harry [I0031] | 1905-01-17 | 1986-10-27 | Herbert Bush Annie Caroline Bostock | |
| Henry [I0037] | Herbert Charles Bush Agnes Dorothy Henty | |||
| Herbert [I0135] | 1898 | 1918-05-28 | Percy Bush Violet Eaton | |
| Herbert [I0025] | 1870-11-08 | Annie Caroline Bostock | James William Bush Eliza Baker | |
| Herbert Charles [I0026] | 1891 | Agnes Dorothy Henty | Herbert Bush Annie Caroline Bostock | |
| James William [I0058] | between 1842-07-01 and 1842-09-30 | between 1883-04-01 and 1883-06-30 | Eliza Baker | |
| Laurence [I0030] | 1901 | estimated before 2000 | Herbert Bush Annie Caroline Bostock | |
| Leonard Percival [I0027] | between 1893-09-01 and 1893-09-30 | Herbert Bush Annie Caroline Bostock | ||
| Lily [I0028] | 1897-01-15 | between 1989-10-01 and 1989-10-31 | Alfred Ernest Treece | Herbert Bush Annie Caroline Bostock |
| Paul [I0306] | Arthur Bush Elizabeth Lawson | |||
| Percy [I0109] | 1875 | Violet Eaton | James William Bush Eliza Baker | |
| Winifred Mary [I0035] | 1915-01-14 | 2003-07-00 | Ezra Isam | Herbert Bush Annie Caroline Bostock |
