Jackson
This page contains an index of all the individuals in the database with the surname of Jackson. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Albert [I0086] | 1884 | Jackson, William Kerry, Caroline Ann | |
| Alfred [I0357] | 1856 | Jackson, Daniel UNKNOWN, Mary | |
| Alice Ann [I0081] | 1872 | Jackson, William Kerry, Caroline Ann | |
| Arthur W [I0080] | 1870 | 1892 | Jackson, William Kerry, Caroline Ann |
| Caroline May [I0087] | 1885 | Jackson, William Kerry, Caroline Ann | |
| Charles Wilfred [I0003] | 1904-08-15 | 1973-06-29 | Jackson, Harry Caurah, Lucy |
| Daniel [I0351] | 1813 | ||
| Doreen [I0288] | Jackson, Charles Wilfred Rutherford, Winifred Emilie | ||
| Elizabeth [I0354] | 1847 | Jackson, Daniel UNKNOWN, Mary | |
| Emily M [I0079] | 1870 | Jackson, William Kerry, Caroline Ann | |
| Emma [I0353] | 1844 | Jackson, Daniel UNKNOWN, Mary | |
| Harry [I0005] | 1880 | Jackson, William Kerry, Caroline Ann | |
| Herbert [I0088] | 1887 | Jackson, William Kerry, Caroline Ann | |
| Herbert Caurah [I0337] | 1901-12-14 | 1921-08-20 | Jackson, Harry Caurah, Lucy |
| James [I0355] | 1850 | Jackson, Daniel UNKNOWN, Mary | |
| Judith Emilie [I0009] | Jackson, Wilfred Leslie Slack, Irene Mary | ||
| Kate Agnes [I0084] | 1879 | Jackson, William Kerry, Caroline Ann | |
| Lawrence [I0085] | 1882 | Jackson, William Kerry, Caroline Ann | |
| Mary [I0356] | 1853 | Jackson, Daniel UNKNOWN, Mary | |
| Nicholas James [I0000] | Jackson, Wilfred Leslie Slack, Irene Mary | ||
| Percy Kerry [I0082] | 1873 | Jackson, William Kerry, Caroline Ann | |
| Thomas [I0358] | 1835 | Jackson, Daniel UNKNOWN, Mary | |
| Tom [I0083] | 1876 | Jackson, William Kerry, Caroline Ann | |
| Wilfred Leslie [I0001] | 1932-09-04 | 1997-06-09 | Jackson, Charles Wilfred Rutherford, Winifred Emilie |
| William [I0075] | 1841 | Jackson, Daniel UNKNOWN, Mary |
