Jackson
This page contains an index of all the individuals in the database with the surname of Jackson. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Albert [I0086] | 1884 | William Jackson Caroline Ann Kerry | ||
| Alfred [I0357] | 1856 | Daniel Jackson Mary UNKNOWN | ||
| Alice Ann [I0081] | 1872 | Charles Francis Girling | William Jackson Caroline Ann Kerry | |
| Arthur W [I0080] | 1870 | 1892 | William Jackson Caroline Ann Kerry | |
| Caroline May [I0087] | 1885 | William Jackson Caroline Ann Kerry | ||
| Charles Wilfred [I0003] | 1904-08-15 | 1973-06-29 | Winifred Emilie Rutherford | Harry Jackson Lucy Caurah |
| Daniel [I0351] | 1813 | Mary UNKNOWN | ||
| Elizabeth [I0354] | 1847 | Daniel Jackson Mary UNKNOWN | ||
| Emily M [I0079] | 1870 | William Jackson Caroline Ann Kerry | ||
| Emma [I0353] | 1844 | Daniel Jackson Mary UNKNOWN | ||
| Harry [I0005] | 1880 | Lucy Caurah | William Jackson Caroline Ann Kerry | |
| Herbert [I0088] | 1887 | William Jackson Caroline Ann Kerry | ||
| Herbert Caurah [I0337] | 1901-12-14 | 1921-08-20 | Harry Jackson Lucy Caurah | |
| James [I0355] | 1850 | Daniel Jackson Mary UNKNOWN | ||
| Kate Agnes [I0084] | 1879 | William Jackson Caroline Ann Kerry | ||
| Lawrence [I0085] | 1882 | William Jackson Caroline Ann Kerry | ||
| Mary [I0356] | 1853 | Daniel Jackson Mary UNKNOWN | ||
| Percy Kerry [I0082] | 1873 | William Jackson Caroline Ann Kerry | ||
| Thomas [I0358] | 1835 | Daniel Jackson Mary UNKNOWN | ||
| Tom [I0083] | 1876 | Hannah Mary Caurah | William Jackson Caroline Ann Kerry | |
| Wilfred Leslie [I0001] | 1932-09-04 | 1997-06-09 | Charles Wilfred Jackson Winifred Emilie Rutherford | |
| William [I0075] | 1841 | Caroline Ann Kerry | Daniel Jackson Mary UNKNOWN |
