Caurah
This page contains an index of all the individuals in the database with the surname of Caurah. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Albert B [I0219] | 1898 | 1963 | William Caurah Ada Inger | |
| Ann [I0089] | 1867 | between 1939-04-01 and 1939-06-30 | John Colley | Charles Caurah Mary Ann Thorley |
| Arthur [I0093] | 1876 | between 1943-04-01 and 1943-06-30 | Minnie Rice | Charles Caurah Mary Ann Thorley |
| Arthur L [I0221] | 1898 | Arthur Caurah Minnie Rice | ||
| Charles [I0077] | 1843 | between 1922-10-01 and 1922-12-31 | Mary Ann Thorley | |
| Clarice Winifred [I0222] | 1899-07-02 | 1982 | Horace Clayton | Arthur Caurah Minnie Rice |
| Hannah Mary [I0092] | 1874 | Tom Jackson | Charles Caurah Mary Ann Thorley | |
| John [I0090] | 1870 | 1898 | Charles Caurah Mary Ann Thorley | |
| Lucy [I0006] | between 1879-10-01 and 1879-12-31 | between 1941-10-01 and 1941-12-31 | Harry Jackson | Charles Caurah Mary Ann Thorley |
| William [I0091] | 1872 | 1906 | Ada Inger | Charles Caurah Mary Ann Thorley |
