Caurah
This page contains an index of all the individuals in the database with the surname of Caurah. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Albert B [I0219] | 1898 | 1963 | Caurah, William Inger, Ada |
| Ann [I0089] | 1867 | between 1939-04-01 and 1939-06-30 | Caurah, Charles Thorley, Mary Ann |
| Arthur [I0093] | 1876 | between 1943-04-01 and 1943-06-30 | Caurah, Charles Thorley, Mary Ann |
| Arthur L [I0221] | 1898 | Caurah, Arthur Rice, Minnie | |
| Charles [I0077] | 1843 | between 1922-10-01 and 1922-12-31 | |
| Clarice Winifred [I0222] | 1899-07-02 | 1982 | Caurah, Arthur Rice, Minnie |
| Hannah Mary [I0092] | 1874 | Caurah, Charles Thorley, Mary Ann | |
| John [I0090] | 1870 | 1898 | Caurah, Charles Thorley, Mary Ann |
| Lucy [I0006] | between 1879-10-01 and 1879-12-31 | between 1941-10-01 and 1941-12-31 | Caurah, Charles Thorley, Mary Ann |
| William [I0091] | 1872 | 1906 | Caurah, Charles Thorley, Mary Ann |
