Moore
This page contains an index of all the individuals in the database with the surname of Moore. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Catharine [I0316] | 1842 | William Moore Ann UNKNOWN | ||
| Frederick [I0325] | 1870 | James Moore Frances Winfield | ||
| James [I0271] | 1838 | Frances Winfield | William Moore Ann UNKNOWN | |
| Jemima [I0321] | 1862 | James Moore Frances Winfield | ||
| John [I0317] | 1849 | William Moore Ann UNKNOWN | ||
| Kate [I0324] | 1868 | James Moore Frances Winfield | ||
| Lilian [I0194] | between 1875-04-01 and 1875-06-30 | between 1882-07-01 and 1882-09-30 | Naomi Moore | |
| Mary J [I0318] | 1857 | James Moore Frances Winfield | ||
| Naomi [I0188] | between 1846-01-01 and 1846-03-31 | between 1908-10-01 and 1908-12-31 | James Smedley | William Moore Ann UNKNOWN |
| Rachel [I0322] | 1863 | James Moore Frances Winfield | ||
| Reuben [I0272] | 1840 | William Moore Ann UNKNOWN | ||
| Selina [I0320] | 1859 | James Moore Frances Winfield | ||
| Thomas [I0346] | Ann Smedley | |||
| William [I0323] | 1865 | James Moore Frances Winfield | ||
| William [I0270] | 1815 | Ann UNKNOWN |
