Baker
This page contains an index of all the individuals in the database with the surname of Baker. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Ann [I0345] | 1858 | Baker, Charles UNKNOWN, Ann | |
| Charles [I0344] | 1857 | Baker, Charles UNKNOWN, Ann | |
| Charles [I0217] | 1812 | ||
| Eliza [I0059] | 1842 | between 1908-07-01 and 1908-09-30 | Baker, Charles UNKNOWN, Ann |
| Jane [I0340] | 1840 | Baker, Charles UNKNOWN, Ann | |
| Mary [I0339] | 1837 | Baker, Charles UNKNOWN, Ann |
