Baker
This page contains an index of all the individuals in the database with the surname of Baker. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Ann [I0345] | 1858 | Charles Baker Ann UNKNOWN | ||
| Charles [I0344] | 1857 | Charles Baker Ann UNKNOWN | ||
| Charles [I0217] | 1812 | Ann UNKNOWN | ||
| Eliza [I0059] | 1842 | between 1908-07-01 and 1908-09-30 | James William Bush | Charles Baker Ann UNKNOWN |
| Jane [I0340] | 1840 | Charles Baker Ann UNKNOWN | ||
| Mary [I0339] | 1837 | Charles Baker Ann UNKNOWN |
