Ashman
This page contains an index of all the individuals in the database with the surname of Ashman. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Alexander [I0101] | 1860 | 1861 | Isaac Ashman Ellen Smith | |
| Alfred [I0102] | 1860 | 1907 | Isaac Ashman Ellen Smith | |
| Alfred [I0254] | 1878 | 1938 | William Isaac Ashman Susan Jones | |
| C [I0255] | 1880 | William Isaac Ashman Susan Jones | ||
| Elizabeth Caroline [I0099] | 1856 | 1902 | Isaac Ashman Ellen Smith | |
| Ellen [I0248] | 1884 | William Isaac Ashman Susan Jones | ||
| Ellen [I0013] | 1847 | 1904 | James Rutherford | Isaac Ashman Ellen Smith |
| F [I0253] | 1876 | William Isaac Ashman Susan Jones | ||
| Frederick [I0100] | 1858 | 1878 | Isaac Ashman Ellen Smith | |
| Henry [I0097] | 1850 | Isaac Ashman Ellen Smith | ||
| Isaac [I0103] | 1863 | Isaac Ashman Ellen Smith | ||
| Isaac [I0094] | 1818 | between 1894-01-01 and 1894-03-31 | Ellen Smith | |
| Julia [I0098] | 1852 | Isaac Ashman Ellen Smith | ||
| Laura [I0249] | between 1871-03-01 and 1871-03-31 | William Isaac Ashman Susan Jones | ||
| Maud Julia [I0252] | 1874 | William Isaac Ashman Susan Jones | ||
| Susan Ann [I0251] | 1871 | William Isaac Ashman Susan Jones | ||
| William H [I0250] | 1870 | William Isaac Ashman Susan Jones | ||
| William Isaac [I0096] | 1846 | Susan Jones | Isaac Ashman Ellen Smith |
