UNKNOWN
This page contains an index of all the individuals in the database with the surname of UNKNOWN. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Ann [I0193] | 1809 | William Moore | ||
| Ann [I0338] | 1812 | Charles Baker | ||
| Caroline [I0274] | 1810 | James White | ||
| Elizabeth [I0368] | 1812 | William Thorley | Sarah UNKNOWN | |
| Ellen [I0105] | 1807 | Joseph Bostock | ||
| Ellen [I0246] | 1862 | estimated before 2000 | ||
| Ellen A [I0146] | 1852 | |||
| Harriet [I0113] | 1838 | John Mabbott | ||
| Harriet [I0335] | 1816 | |||
| Jane [I0156] | 1811 | |||
| Mary [I0328] | 1806 | John Winfield | ||
| Mary [I0352] | 1814 | Daniel Jackson | ||
| Mary [I0235] | 1811 | between 1858-01-01 and 1858-03-31 | William Thorley | |
| Mary [I0141] | 1876 | estimated before 2000 | Walter Rutherford | |
| Mary [I0332] | 1795 | between 1863-07-01 and 1863-09-30 | Richard Kerry | |
| Mary [I0342] | 1802 | |||
| Mary Ann [I0061] | 1819 | between 1900-07-01 and 1900-09-30 | William Hacker | |
| Rachell [I0185] | 1849 | Edwin Haywood | ||
| Sarah [I0258] | 1791 | James Thornton | ||
| Sarah [I0370] | 1781 |
