Hacker
This page contains an index of all the individuals in the database with the surname of Hacker. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Alice Ann [I0068] | 1859 | Henry Anscombe | William Hacker Mary Ann UNKNOWN | |
| Arthur E [I0073] | 1875 | William Charles Hacker Emily Rathbone | ||
| Charles [I0067] | 1854 | William Hacker Mary Ann UNKNOWN | ||
| Charles E [I0074] | 1879 | William Charles Hacker Emily Rathbone | ||
| Clara Maude [I0065] | 1862 | Henry Biggs | William Hacker Mary Ann UNKNOWN | |
| Eleanor [I0064] | between 1843-07-01 and 1843-09-30 | between 1905-07-01 and 1905-09-30 | George Blake | William Hacker Mary Ann UNKNOWN |
| Eleanor Mary [I0008] | between 1877-04-01 and 1877-06-30 | 1918-02-19 | Edward Rutherford | William Charles Hacker Emily Rathbone |
| Eliza [I0062] | 1838 | William Hacker Mary Ann UNKNOWN | ||
| Emily [I0072] | 1873 | William Charles Hacker Emily Rathbone | ||
| George Henry Frederick [I0284] | between 1847-04-01 and 1847-06-30 | between 1851-10-01 and 1851-12-31 | William Hacker Mary Ann UNKNOWN | |
| Henry [I0070] | 1870 | William Charles Hacker Emily Rathbone | ||
| Henry [I0066] | 1852 | William Hacker Mary Ann UNKNOWN | ||
| Mary [I0283] | 1837 | William Hacker Mary Ann UNKNOWN | ||
| Susan Elizabeth [I0285] | between 1849-10-01 and 1849-12-31 | between 1895-01-01 and 1895-03-31 | William Hacker Mary Ann UNKNOWN | |
| William [I0060] | 1813 | between 1881-10-01 and 1881-12-31 | Mary Ann UNKNOWN | |
| William [I0071] | 1867 | William Charles Hacker Emily Rathbone | ||
| William Charles [I0063] | between 1839-07-01 and 1839-09-30 | between 1899-07-01 and 1899-09-30 | Emily Rathbone | William Hacker Mary Ann UNKNOWN |
