Hacker
This page contains an index of all the individuals in the database with the surname of Hacker. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents | 
|---|---|---|---|
| Alice Ann [I0068] | 1859 | Hacker, William Pawley, Mary Ann | |
| Arthur E [I0073] | 1875 | Hacker, William Charles Gasston, Emily | |
| Charles [I0067] | 1854 | Hacker, William Pawley, Mary Ann | |
| Charles E [I0074] | 1879 | Hacker, William Charles Gasston, Emily | |
| Clara Maude [I0065] | 1862 | Hacker, William Pawley, Mary Ann | |
| Eleanor [I0064] | between 1843-07-01 and 1843-09-30 | between 1905-07-01 and 1905-09-30 | Hacker, William Pawley, Mary Ann | 
| Eleanor Mary [I0008] | 1877-04-26 | 1918-02-19 | Hacker, William Charles Gasston, Emily | 
| Eliza [I0062] | 1838 | Hacker, William Pawley, Mary Ann | |
| Emily [I0072] | 1873 | Hacker, William Charles Gasston, Emily | |
| George Henry Frederick [I0284] | between 1847-04-01 and 1847-06-30 | between 1851-10-01 and 1851-12-31 | Hacker, William Pawley, Mary Ann | 
| Henry [I0070] | 1870 | Hacker, William Charles Gasston, Emily | |
| Henry [I0066] | 1852 | Hacker, William Pawley, Mary Ann | |
| Mary [I0283] | 1837 | Hacker, William Pawley, Mary Ann | |
| Susan Elizabeth [I0285] | between 1849-10-01 and 1849-12-31 | between 1895-01-01 and 1895-03-31 | Hacker, William Pawley, Mary Ann | 
| William [I0060] | 1813 | between 1881-10-01 and 1881-12-31 | |
| William [I0071] | 1867 | Hacker, William Charles Gasston, Emily | |
| William Charles [I0063] | between 1839-07-01 and 1839-09-30 | between 1899-07-01 and 1899-09-30 | Hacker, William Pawley, Mary Ann | 
