Slack
This page contains an index of all the individuals in the database with the surname of Slack. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Albert [I0213] | 1875 | Slack, Joseph Newton, Mary A | |
| Albert Henry [I0216] | 1905-07-22 | 1996 | Slack, Leonard Joseph Smedley, Ann |
| Annie [I0214] | 1878 | Slack, Joseph Newton, Mary A | |
| Arnold [I0286] | 1911-01-11 | 1992 | Slack, Leonard Joseph Smedley, Ann |
| Beryl Ann [I0176] | Slack, Joseph Leslie Bush, Annie Isabella | ||
| Byron [I0212] | 1872 | Slack, Joseph Newton, Mary A | |
| Frances [I0268] | 1855 | Slack, Joseph Perry, Frances | |
| Harriett [I0287] | 1848 | Slack, Joseph Perry, Frances | |
| Hephzibah [I0267] | 1850 | Slack, Joseph Perry, Frances | |
| Irene Mary [I0002] | Slack, Joseph Leslie Bush, Annie Isabella | ||
| John Byron [I0347] | between 1909-07-01 and 1909-09-30 | 1944-06-20 | Slack, Leonard Joseph Smedley, Ann |
| Joseph [I0209] | 1844 | between 1901-04-01 and 1901-06-30 | Slack, Joseph Perry, Frances |
| Joseph [I0262] | 1819 | ||
| Joseph Leslie [I0023] | 1908-04-14 | 1996 | Slack, Leonard Joseph Smedley, Ann |
| Laura [I0215] | 1865 | Slack, Joseph Newton, Mary A | |
| Leonard Joseph [I0174] | 1868-11-26 | between 1935-10-01 and 1935-12-31 | Slack, Joseph Newton, Mary A |
| Marion [I0178] | Slack, Joseph Leslie Bush, Annie Isabella | ||
| Mary [I0266] | 1845 | Slack, Joseph Perry, Frances | |
| Mirah [I0211] | 1867 | Slack, Joseph Newton, Mary A | |
| Nancy Audrey [I0177] | Slack, Joseph Leslie Bush, Annie Isabella | ||
| Sarah Ann [I0265] | between 1841-02-01 and 1841-02-28 | Slack, Joseph Perry, Frances | |
| Thomas [I0264] | 1840 | Slack, Joseph Perry, Frances | |
| Wallace [I0269] | Slack, Leonard Joseph Smedley, Ann |
