Slack
This page contains an index of all the individuals in the database with the surname of Slack. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Albert [I0213] | 1875 | Joseph Slack Mary A Newton | ||
| Albert Henry [I0216] | 1905-07-22 | 1996 | Leonard Joseph Slack Ann Smedley | |
| Annie [I0214] | 1878 | Joseph Slack Mary A Newton | ||
| Arnold [I0286] | 1911-01-11 | 1992 | Leonard Joseph Slack Ann Smedley | |
| Byron [I0212] | 1872 | Joseph Slack Mary A Newton | ||
| Frances [I0268] | 1855 | Joseph Slack Frances Perry | ||
| Harriett [I0287] | 1848 | Joseph Slack Frances Perry | ||
| Hephzibah [I0267] | 1850 | Joseph Slack Frances Perry | ||
| John Byron [I0347] | between 1909-07-01 and 1909-09-30 | 1944-06-20 | Leonard Joseph Slack Ann Smedley | |
| Joseph [I0209] | 1844 | between 1901-04-01 and 1901-06-30 | Mary A Newton | Joseph Slack Frances Perry |
| Joseph [I0262] | 1819 | Frances Perry | ||
| Joseph Leslie [I0023] | 1908-04-14 | 1996 | Annie Isabella Bush | Leonard Joseph Slack Ann Smedley |
| Laura [I0215] | 1865 | Joseph Slack Mary A Newton | ||
| Leonard Joseph [I0174] | 1868-11-26 | between 1935-10-01 and 1935-12-31 | Ann Smedley | Joseph Slack Mary A Newton |
| Mary [I0266] | 1845 | Joseph Slack Frances Perry | ||
| Mirah [I0211] | 1867 | Joseph Slack Mary A Newton | ||
| Sarah Ann [I0265] | between 1841-02-01 and 1841-02-28 | Joseph Slack Frances Perry | ||
| Thomas [I0264] | 1840 | Joseph Slack Frances Perry | ||
| Wallace [I0269] | Leonard Joseph Slack Ann Smedley |
